Usage Statistics for aspp.dk

Summary Period: November 2023
Generated 01-Dec-2023 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1279703
Total Files 1273166
Total Pages 1277332
Total Visits 7715
Total KBytes 15701224
Total Unique Sites 3358
Total Unique URLs 417
Total Unique Referrers 1469
Total Unique User Agents 322
. Avg Max
Hits per Hour 1777 2418
Hits per Day 42656 48755
Files per Day 42438 48690
Pages per Day 42577 48676
Visits per Day 257 795
KBytes per Day 523374 768259
Hits by Response Code
Code 200 - OK 1273166
Code 206 - Partial Content 52
Code 301 - Moved Permanently 1
Code 304 - Not Modified 180
Code 401 - Unauthorized 12
Code 403 - Forbidden 1
Code 404 - Not Found 6291

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 43631 3.41% 42655 3.35% 43514 3.41% 260 3.37% 220 6.55% 445056 2.83%
2 45667 3.57% 44995 3.53% 45609 3.57% 300 3.89% 189 5.63% 440164 2.80%
3 47071 3.68% 46397 3.64% 47022 3.68% 166 2.15% 145 4.32% 533354 3.40%
4 44777 3.50% 44062 3.46% 44549 3.49% 223 2.89% 177 5.27% 551157 3.51%
5 46757 3.65% 46529 3.65% 46684 3.65% 385 4.99% 168 5.00% 768259 4.89%
6 45708 3.57% 45645 3.59% 45659 3.57% 519 6.73% 258 7.68% 594569 3.79%
7 41643 3.25% 41537 3.26% 41542 3.25% 261 3.38% 138 4.11% 514968 3.28%
8 40986 3.20% 40927 3.21% 40924 3.20% 795 10.30% 381 11.35% 607930 3.87%
9 40024 3.13% 39834 3.13% 39972 3.13% 649 8.41% 244 7.27% 559791 3.57%
10 38730 3.03% 38592 3.03% 38605 3.02% 304 3.94% 163 4.85% 477690 3.04%
11 34552 2.70% 34503 2.71% 34514 2.70% 203 2.63% 114 3.39% 345243 2.20%
12 37900 2.96% 37803 2.97% 37871 2.96% 291 3.77% 109 3.25% 381133 2.43%
13 39837 3.11% 39316 3.09% 39726 3.11% 211 2.73% 140 4.17% 396769 2.53%
14 38589 3.02% 38542 3.03% 38544 3.02% 213 2.76% 106 3.16% 416140 2.65%
15 38812 3.03% 38704 3.04% 38744 3.03% 201 2.61% 163 4.85% 376346 2.40%
16 38863 3.04% 38726 3.04% 38787 3.04% 219 2.84% 145 4.32% 459992 2.93%
17 40117 3.13% 40006 3.14% 40069 3.14% 153 1.98% 108 3.22% 432455 2.75%
18 41345 3.23% 41265 3.24% 41287 3.23% 174 2.26% 131 3.90% 525895 3.35%
19 40275 3.15% 40203 3.16% 40209 3.15% 149 1.93% 100 2.98% 581610 3.70%
20 39281 3.07% 39101 3.07% 39226 3.07% 168 2.18% 135 4.02% 543600 3.46%
21 40530 3.17% 40276 3.16% 40377 3.16% 240 3.11% 156 4.65% 562630 3.58%
22 43882 3.43% 43741 3.44% 43757 3.43% 208 2.70% 142 4.23% 712454 4.54%
23 42438 3.32% 42294 3.32% 42319 3.31% 265 3.43% 186 5.54% 626077 3.99%
24 47681 3.73% 47528 3.73% 47615 3.73% 231 2.99% 163 4.85% 603227 3.84%
25 48148 3.76% 47923 3.76% 48044 3.76% 315 4.08% 207 6.16% 644245 4.10%
26 47240 3.69% 47133 3.70% 47195 3.69% 176 2.28% 124 3.69% 471574 3.00%
27 43716 3.42% 43640 3.43% 43651 3.42% 161 2.09% 117 3.48% 494719 3.15%
28 44273 3.46% 44202 3.47% 44237 3.46% 171 2.22% 121 3.60% 478826 3.05%
29 48475 3.79% 48397 3.80% 48404 3.79% 208 2.70% 146 4.35% 568205 3.62%
30 48755 3.81% 48690 3.82% 48676 3.81% 237 3.07% 180 5.36% 587145 3.74%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1749 52489 4.10% 1741 52237 4.10% 1746 52393 4.10% 22241 667227 4.25%
1 1833 55007 4.30% 1826 54789 4.30% 1831 54937 4.30% 22196 665886 4.24%
2 1920 57629 4.50% 1912 57387 4.51% 1917 57526 4.50% 22264 667919 4.25%
3 1932 57981 4.53% 1909 57278 4.50% 1925 57765 4.52% 22442 673256 4.29%
4 1840 55203 4.31% 1827 54827 4.31% 1836 55103 4.31% 21336 640082 4.08%
5 1869 56070 4.38% 1862 55866 4.39% 1866 55987 4.38% 22716 681485 4.34%
6 1847 55436 4.33% 1838 55150 4.33% 1845 55365 4.33% 22120 663599 4.23%
7 1823 54693 4.27% 1817 54514 4.28% 1820 54613 4.28% 21494 644806 4.11%
8 1806 54194 4.23% 1799 53991 4.24% 1803 54103 4.24% 21561 646830 4.12%
9 1770 53111 4.15% 1762 52871 4.15% 1767 53032 4.15% 20827 624817 3.98%
10 1796 53883 4.21% 1789 53677 4.22% 1792 53781 4.21% 20562 616872 3.93%
11 1755 52665 4.12% 1749 52483 4.12% 1751 52558 4.11% 20751 622518 3.96%
12 1742 52263 4.08% 1725 51752 4.06% 1736 52092 4.08% 20717 621513 3.96%
13 1687 50625 3.96% 1680 50415 3.96% 1685 50552 3.96% 20793 623791 3.97%
14 1745 52370 4.09% 1732 51986 4.08% 1742 52272 4.09% 21663 649887 4.14%
15 1742 52282 4.09% 1732 51963 4.08% 1737 52115 4.08% 22178 665345 4.24%
16 1741 52240 4.08% 1734 52038 4.09% 1738 52160 4.08% 22192 665774 4.24%
17 1719 51573 4.03% 1711 51352 4.03% 1716 51494 4.03% 22263 667901 4.25%
18 1727 51823 4.05% 1721 51648 4.06% 1724 51746 4.05% 22673 680201 4.33%
19 1744 52345 4.09% 1733 52012 4.09% 1740 52222 4.09% 22673 680178 4.33%
20 1729 51885 4.05% 1722 51686 4.06% 1727 51825 4.06% 21919 657572 4.19%
21 1716 51482 4.02% 1709 51284 4.03% 1713 51399 4.02% 21938 658146 4.19%
22 1726 51804 4.05% 1717 51536 4.05% 1723 51697 4.05% 21843 655281 4.17%
23 1688 50650 3.96% 1680 50424 3.96% 1686 50595 3.96% 22011 660337 4.21%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 827139 64.64% 875513 5.58% /stats/
2 311291 24.33% 20 0.00% /
3 72681 5.68% 7525555 47.93% /stats/usage_202311.html
4 28690 2.24% 3520353 22.42% /stats/usage_202309.html
5 16884 1.32% 2086853 13.29% /stats/usage_202310.html
6 10489 0.82% 1137665 7.25% /stats/usage_201905.html
7 1392 0.11% 167781 1.07% /stats/usage_202304.html
8 928 0.07% 769 0.00% /robots.txt
9 614 0.05% 73880 0.47% /stats/usage_202307.html
10 452 0.04% 53379 0.34% /stats/usage_202203.html
11 265 0.02% 31951 0.20% /stats/usage_202306.html
12 170 0.01% 13827 0.09% /stats/usage_202308.html
13 47 0.00% 27935 0.18% /stats/ref_200906.html
14 40 0.00% 4323 0.03% /stats/usage_201904.html
15 39 0.00% 4082 0.03% /stats/usage_201902.html
16 38 0.00% 4376 0.03% /stats/usage_201903.html
17 32 0.00% 2099 0.01% /stats/usage_201707.html
18 28 0.00% 580 0.00% /stats/agent_200803.html
19 27 0.00% 2061 0.01% /stats/usage_201711.html
20 24 0.00% 384 0.00% /stats/agent_201110.html
21 24 0.00% 575 0.00% /stats/ref_200608.html
22 20 0.00% 2307 0.01% /stats/usage_202303.html
23 16 0.00% 309 0.00% /stats/ref_201110.html
24 14 0.00% 4 0.00% /left.htm
25 14 0.00% 4 0.00% /right_k.htm
26 14 0.00% 7233 0.05% /stats/ref_200905.html
27 14 0.00% 481 0.00% /stats/ref_201011.html
28 14 0.00% 1294 0.01% /stats/usage_201804.html
29 13 0.00% 8141 0.05% /stats/site_200605.html
30 12 0.00% 1212 0.01% /stats/usage_201604.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 72681 5.68% 7525555 47.93% /stats/usage_202311.html
2 28690 2.24% 3520353 22.42% /stats/usage_202309.html
3 16884 1.32% 2086853 13.29% /stats/usage_202310.html
4 10489 0.82% 1137665 7.25% /stats/usage_201905.html
5 827139 64.64% 875513 5.58% /stats/
6 1392 0.11% 167781 1.07% /stats/usage_202304.html
7 614 0.05% 73880 0.47% /stats/usage_202307.html
8 452 0.04% 53379 0.34% /stats/usage_202203.html
9 265 0.02% 31951 0.20% /stats/usage_202306.html
10 47 0.00% 27935 0.18% /stats/ref_200906.html

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 827139 64.64% 3013 40.56% /stats/
2 311291 24.33% 2563 34.50% /
3 452 0.04% 220 2.96% /stats/usage_202203.html
4 72681 5.68% 99 1.33% /stats/usage_202311.html
5 265 0.02% 91 1.23% /stats/usage_202306.html
6 47 0.00% 43 0.58% /stats/ref_200906.html
7 170 0.01% 37 0.50% /stats/usage_202308.html
8 38 0.00% 35 0.47% /stats/usage_201903.html
9 39 0.00% 34 0.46% /stats/usage_201902.html
10 28 0.00% 27 0.36% /stats/agent_200803.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 827139 64.64% 3005 40.56% /stats/
2 311291 24.33% 2555 34.49% /
3 452 0.04% 220 2.97% /stats/usage_202203.html
4 72681 5.68% 105 1.42% /stats/usage_202311.html
5 265 0.02% 91 1.23% /stats/usage_202306.html
6 47 0.00% 43 0.58% /stats/ref_200906.html
7 10489 0.82% 41 0.55% /stats/usage_201905.html
8 170 0.01% 37 0.50% /stats/usage_202308.html
9 38 0.00% 33 0.45% /stats/usage_201903.html
10 28 0.00% 23 0.31% /stats/agent_200803.html

Top 30 of 3358 Total Sites
# Hits Files KBytes Visits Hostname
1 310095 24.23% 310095 24.36% 0 0.00% 10 0.13% 109.68.213.236
2 205664 16.07% 205664 16.15% 0 0.00% 8 0.10% 326821-cg80888.tmweb.ru
3 184005 14.38% 184005 14.45% 0 0.00% 200 2.59% 176.79.247.148
4 134436 10.51% 134436 10.56% 0 0.00% 8 0.10% 136.243.13.183
5 120212 9.39% 120212 9.44% 0 0.00% 133 1.72% dsl-247-148.bl27.telepac.pt
6 89631 7.00% 89631 7.04% 0 0.00% 7 0.09% static.183.13.243.136.clients.your-server.de
7 37781 2.95% 37781 2.97% 378812 2.41% 6 0.08% 62.113.115.89
8 33552 2.62% 33552 2.64% 3533992 22.51% 1 0.01% 5.42.65.19
9 23744 1.86% 23744 1.86% 238102 1.52% 5 0.06% v552824.hosted-by-vdsina.ru
10 16943 1.32% 14924 1.17% 1387177 8.83% 15 0.19% 185.172.128.116
11 16622 1.30% 16622 1.31% 2039571 12.99% 8 0.10% 94.103.91.35
12 14303 1.12% 14303 1.12% 1767859 11.26% 6 0.08% 185.149.146.53
13 14156 1.11% 13982 1.10% 1467130 9.34% 7 0.09% 5.42.65.70
14 12062 0.94% 12062 0.95% 1480045 9.43% 6 0.08% v2137514.hosted-by-vdsina.ru
15 10449 0.82% 10449 0.82% 1133543 7.22% 8 0.10% 31.184.194.189
16 4274 0.33% 4274 0.34% 395243 2.52% 1 0.01% 5.42.65.8
17 2471 0.19% 2471 0.19% 227799 1.45% 2 0.03% 5.42.66.20
18 2457 0.19% 2457 0.19% 228973 1.46% 2 0.03% 5.42.67.16
19 2117 0.17% 2117 0.17% 186795 1.19% 1 0.01% 5.42.64.62
20 1476 0.12% 1476 0.12% 180298 1.15% 4 0.05% 65.109.97.126
21 1284 0.10% 1284 0.10% 156839 1.00% 2 0.03% 65-109-97-126.ptr
22 1036 0.08% 1036 0.08% 0 0.00% 203 2.63% 5.101.47.173
23 906 0.07% 906 0.07% 106657 0.68% 9 0.12% client.yota.ru
24 815 0.06% 815 0.06% 0 0.00% 1 0.01% 5.42.65.94
25 783 0.06% 723 0.06% 39951 0.25% 190 2.46% 216.244.66.195
26 645 0.05% 645 0.05% 0 0.00% 205 2.66% 152.228.218.191
27 564 0.04% 564 0.04% 0 0.00% 131 1.70% serv3.jester-soft.ws
28 539 0.04% 539 0.04% 63654 0.41% 2 0.03% 94.25.171.252
29 518 0.04% 518 0.04% 0 0.00% 133 1.72% vps-03f5aa0c.vps.ovh.net
30 502 0.04% 502 0.04% 60404 0.38% 6 0.08% 94.25.170.136

Top 10 of 3358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33552 2.62% 33552 2.64% 3533992 22.51% 1 0.01% 5.42.65.19
2 16622 1.30% 16622 1.31% 2039571 12.99% 8 0.10% 94.103.91.35
3 14303 1.12% 14303 1.12% 1767859 11.26% 6 0.08% 185.149.146.53
4 12062 0.94% 12062 0.95% 1480045 9.43% 6 0.08% v2137514.hosted-by-vdsina.ru
5 14156 1.11% 13982 1.10% 1467130 9.34% 7 0.09% 5.42.65.70
6 16943 1.32% 14924 1.17% 1387177 8.83% 15 0.19% 185.172.128.116
7 10449 0.82% 10449 0.82% 1133543 7.22% 8 0.10% 31.184.194.189
8 4274 0.33% 4274 0.34% 395243 2.52% 1 0.01% 5.42.65.8
9 37781 2.95% 37781 2.97% 378812 2.41% 6 0.08% 62.113.115.89
10 23744 1.86% 23744 1.86% 238102 1.52% 5 0.06% v552824.hosted-by-vdsina.ru

Top 30 of 1469 Total Referrers
# Hits Referrer
1 103818 8.11% https://m-avtodor.ru
2 103576 8.09% https://toptygin.com
3 102844 8.04% https://himar.ru
4 102816 8.03% https://master911.ru
5 102705 8.03% https://sparklogic.ru
6 32826 2.57% https://mbkamaz.ru/
7 28684 2.24% https://generika51.ru
8 17256 1.35% https://fitness-crimea.ru/
9 17253 1.35% https://apkstorage.net/
10 17253 1.35% https://ausmalbilderdisney.com/
11 17250 1.35% https://apkzavr.com/
12 17244 1.35% https://www.mobilecards.com.ua/
13 17235 1.35% https://coloriage-carnaval.com/
14 17235 1.35% https://pdatop.net/
15 17232 1.35% https://prezentacii.info/
16 17229 1.35% https://blackdroid.mobi/
17 17223 1.35% https://driverss.net/
18 17220 1.35% https://vzlomannye-igry-dlya-android.net/
19 17220 1.35% https://vzlomannye-igry-na-android.net/
20 17217 1.35% https://prodroiders.net/
21 11013 0.86% https://comeback-film.com/
22 10785 0.84% https://delaruealagalerie.com/
23 10466 0.82% https://nigeriabookfair.com/
24 10370 0.81% https://rembud.com.ua
25 10350 0.81% https://myfood.net.ua
26 10275 0.80% https://jelayki.com
27 10259 0.80% https://yummy.org.ua
28 10253 0.80% https://pidrobky.com.ua
29 10210 0.80% https://vivabiancaluna.com/
30 10189 0.80% https://kvity.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 23.40% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 11 23.40% https://smegabat.ru/p=74
3 8 17.02% https://smegabat.ru/p=139
4 7 14.89% https://smegabat.ru
5 3 6.38% https://fas.st/ta_keherid=latgbyerp
6 3 6.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 6.38% https://smegabat.ru/p=159
8 1 2.13% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 322 Total User Agents
# Hits User Agent
1 528386 41.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 515759 40.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 82378 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 31956 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 29771 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 15289 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 13597 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 12314 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 11362 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6458 0.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5904 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 5841 0.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 5480 0.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3393 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2611 0.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for November 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 818648 63.97% 812690 63.83% 13692787 87.21% Unresolved/Unknown
2 242647 18.96% 242641 19.06% 1825579 11.63% Russian Federation
3 120212 9.39% 120212 9.44% 0 0.00% Portugal
4 89865 7.02% 89823 7.06% 16317 0.10% Germany
5 5645 0.44% 5224 0.41% 80770 0.51% US Commercial
6 1595 0.12% 1547 0.12% 32594 0.21% Network
7 564 0.04% 564 0.04% 0 0.00% Samoa
8 355 0.03% 355 0.03% 42128 0.27% Kazakhstan
9 73 0.01% 73 0.01% 8627 0.05% Belarus
10 71 0.01% 71 0.01% 712 0.00% Australia
11 11 0.00% 8 0.00% 1354 0.01% USSR (former)
12 4 0.00% 0 0.00% 1 0.00% Denmark
13 2 0.00% 2 0.00% 0 0.00% Non-Profit Organization
14 2 0.00% 2 0.00% 220 0.00% Estonia
15 2 0.00% 0 0.00% 1 0.00% France
16 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.00% 1 0.00% 0 0.00% Moldova
18 1 0.00% 0 0.00% 0 0.00% Norway
19 1 0.00% 1 0.00% 0 0.00% Poland
20 1 0.00% 1 0.00% 0 0.00% St. Helena
21 1 0.00% 1 0.00% 109 0.00% Turkey
22 1 0.00% 1 0.00% 26 0.00% Tanzania


Generated by Webalizer Version 2.01