Usage Statistics for aspp.dk

Summary Period: July 2023
Generated 01-Aug-2023 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1267767
Total Files 1261268
Total Pages 1264758
Total Visits 9620
Total KBytes 7409259
Total Unique Sites 6183
Total Unique URLs 638
Total Unique Referrers 4424
Total Unique User Agents 228
. Avg Max
Hits per Hour 1703 8783
Hits per Day 40895 50343
Files per Day 40686 50284
Pages per Day 40798 50294
Visits per Day 310 1127
KBytes per Day 239008 347632
Hits by Response Code
Code 200 - OK 1261268
Code 206 - Partial Content 2113
Code 301 - Moved Permanently 1
Code 304 - Not Modified 480
Code 401 - Unauthorized 3
Code 404 - Not Found 3902

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 39864 3.14% 39774 3.15% 39802 3.15% 251 2.61% 225 3.64% 38342 0.52%
2 41252 3.25% 41101 3.26% 41155 3.25% 228 2.37% 223 3.61% 59774 0.81%
3 37586 2.96% 37157 2.95% 37408 2.96% 170 1.77% 156 2.52% 128195 1.73%
4 41771 3.29% 41571 3.30% 41713 3.30% 289 3.00% 256 4.14% 219037 2.96%
5 40314 3.18% 39793 3.15% 40257 3.18% 301 3.13% 252 4.08% 244366 3.30%
6 39373 3.11% 38998 3.09% 39317 3.11% 214 2.22% 185 2.99% 227795 3.07%
7 44776 3.53% 44654 3.54% 44704 3.53% 170 1.77% 158 2.56% 326721 4.41%
8 37815 2.98% 37634 2.98% 37726 2.98% 241 2.51% 207 3.35% 347632 4.69%
9 34338 2.71% 34147 2.71% 34246 2.71% 193 2.01% 172 2.78% 245315 3.31%
10 34193 2.70% 33771 2.68% 34122 2.70% 236 2.45% 239 3.87% 269741 3.64%
11 42621 3.36% 42409 3.36% 42517 3.36% 216 2.25% 212 3.43% 252737 3.41%
12 38272 3.02% 38023 3.01% 38174 3.02% 238 2.47% 204 3.30% 267655 3.61%
13 44255 3.49% 43974 3.49% 44102 3.49% 224 2.33% 194 3.14% 314779 4.25%
14 43240 3.41% 42793 3.39% 42994 3.40% 234 2.43% 220 3.56% 302860 4.09%
15 50343 3.97% 50284 3.99% 50294 3.98% 699 7.27% 657 10.63% 297667 4.02%
16 35709 2.82% 35648 2.83% 35675 2.82% 184 1.91% 135 2.18% 260739 3.52%
17 47497 3.75% 47422 3.76% 47419 3.75% 721 7.49% 687 11.11% 293401 3.96%
18 37167 2.93% 36388 2.89% 36918 2.92% 323 3.36% 209 3.38% 205386 2.77%
19 44993 3.55% 44845 3.56% 44854 3.55% 694 7.21% 645 10.43% 304743 4.11%
20 48927 3.86% 48663 3.86% 48790 3.86% 1127 11.72% 1052 17.01% 303930 4.10%
21 42127 3.32% 42009 3.33% 42066 3.33% 512 5.32% 480 7.76% 245019 3.31%
22 36761 2.90% 36683 2.91% 36698 2.90% 185 1.92% 120 1.94% 205141 2.77%
23 40893 3.23% 40831 3.24% 40844 3.23% 187 1.94% 111 1.80% 127540 1.72%
24 36274 2.86% 36021 2.86% 36033 2.85% 241 2.51% 141 2.28% 263815 3.56%
25 35337 2.79% 35273 2.80% 35268 2.79% 172 1.79% 148 2.39% 226042 3.05%
26 37716 2.97% 37586 2.98% 37629 2.98% 198 2.06% 127 2.05% 226863 3.06%
27 40155 3.17% 40088 3.18% 40118 3.17% 176 1.83% 114 1.84% 222416 3.00%
28 41576 3.28% 41531 3.29% 41542 3.28% 151 1.57% 99 1.60% 215398 2.91%
29 41234 3.25% 41054 3.25% 41118 3.25% 144 1.50% 106 1.71% 196512 2.65%
30 42653 3.36% 42535 3.37% 42586 3.37% 188 1.95% 135 2.18% 243595 3.29%
31 48735 3.84% 48608 3.85% 48669 3.85% 782 8.13% 730 11.81% 326103 4.40%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1620 50240 3.96% 1604 49724 3.94% 1615 50083 3.96% 9325 289082 3.90%
1 1838 57006 4.50% 1819 56391 4.47% 1827 56655 4.48% 11139 345305 4.66%
2 1731 53667 4.23% 1711 53065 4.21% 1721 53368 4.22% 9286 287864 3.89%
3 1992 61756 4.87% 1985 61559 4.88% 1989 61673 4.88% 11723 363424 4.90%
4 1713 53121 4.19% 1698 52661 4.18% 1709 52982 4.19% 9193 284981 3.85%
5 1853 57446 4.53% 1847 57270 4.54% 1851 57385 4.54% 9768 302794 4.09%
6 1775 55040 4.34% 1766 54772 4.34% 1772 54958 4.35% 10358 321087 4.33%
7 1820 56450 4.45% 1812 56198 4.46% 1817 56349 4.46% 10882 337329 4.55%
8 1917 59439 4.69% 1910 59240 4.70% 1914 59354 4.69% 12185 377730 5.10%
9 1783 55293 4.36% 1777 55111 4.37% 1780 55201 4.36% 10991 340720 4.60%
10 1676 51975 4.10% 1671 51827 4.11% 1673 51878 4.10% 10097 312995 4.22%
11 1654 51279 4.04% 1649 51127 4.05% 1650 51180 4.05% 10017 310526 4.19%
12 1623 50341 3.97% 1620 50222 3.98% 1621 50271 3.97% 10010 310303 4.19%
13 1610 49914 3.94% 1607 49824 3.95% 1608 49869 3.94% 9626 298409 4.03%
14 1638 50805 4.01% 1634 50664 4.02% 1636 50742 4.01% 9616 298109 4.02%
15 1731 53667 4.23% 1726 53506 4.24% 1728 53582 4.24% 10203 316307 4.27%
16 1649 51119 4.03% 1640 50840 4.03% 1643 50943 4.03% 9096 281989 3.81%
17 1639 50831 4.01% 1628 50498 4.00% 1632 50613 4.00% 9037 280159 3.78%
18 1626 50430 3.98% 1620 50236 3.98% 1624 50363 3.98% 8934 276967 3.74%
19 1595 49463 3.90% 1587 49213 3.90% 1592 49353 3.90% 9278 287618 3.88%
20 1562 48451 3.82% 1550 48053 3.81% 1556 48249 3.81% 8992 278741 3.76%
21 1751 54307 4.28% 1742 54002 4.28% 1747 54179 4.28% 10754 333371 4.50%
22 1522 47186 3.72% 1514 46935 3.72% 1519 47090 3.72% 9325 289067 3.90%
23 1565 48541 3.83% 1559 48330 3.83% 1562 48438 3.83% 9174 284381 3.84%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 717263 56.58% 1248047 16.84% /stats/
2 486149 38.35% 28 0.00% /
3 46322 3.65% 4988768 67.33% /stats/usage_202307.html
4 5063 0.40% 587980 7.94% /stats/usage_202301.html
5 2129 0.17% 1569 0.02% /stats/usage_202304.html
6 1466 0.12% 177857 2.40% /stats/usage_202306.html
7 1444 0.11% 156325 2.11% /stats/usage_201905.html
8 848 0.07% 703 0.01% /robots.txt
9 235 0.02% 27809 0.38% /stats/usage_202305.html
10 93 0.01% 10652 0.14% /stats/usage_202203.html
11 63 0.00% 37652 0.51% /stats/ref_200906.html
12 43 0.00% 4297 0.06% /stats/usage_201902.html
13 38 0.00% 4376 0.06% /stats/usage_201903.html
14 36 0.00% 3783 0.05% /stats/usage_201904.html
15 30 0.00% 3047 0.04% /stats/usage_201611.html
16 29 0.00% 313 0.00% /stats/ref_200608.html
17 28 0.00% 539 0.01% /stats/agent_200803.html
18 27 0.00% 1657 0.02% /stats/usage_201707.html
19 24 0.00% 266 0.00% /stats/agent_200711.html
20 21 0.00% 1519 0.02% /stats/usage_201711.html
21 20 0.00% 304 0.00% /stats/agent_201110.html
22 17 0.00% 1710 0.02% /stats/usage_202204.html
23 14 0.00% 1301 0.02% /stats/usage_202205.html
24 13 0.00% 486 0.01% /stats/ref_201103.html
25 13 0.00% 1159 0.02% /stats/site_200802.html
26 13 0.00% 1212 0.02% /stats/usage_201604.html
27 12 0.00% 3 0.00% /left.htm
28 12 0.00% 160 0.00% /stats/agent_200704.html
29 12 0.00% 128 0.00% /stats/agent_200709.html
30 12 0.00% 157 0.00% /stats/agent_201011.html

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 46322 3.65% 4988768 67.33% /stats/usage_202307.html
2 717263 56.58% 1248047 16.84% /stats/
3 5063 0.40% 587980 7.94% /stats/usage_202301.html
4 1466 0.12% 177857 2.40% /stats/usage_202306.html
5 1444 0.11% 156325 2.11% /stats/usage_201905.html
6 63 0.00% 37652 0.51% /stats/ref_200906.html
7 235 0.02% 27809 0.38% /stats/usage_202305.html
8 93 0.01% 10652 0.14% /stats/usage_202203.html
9 10 0.00% 4822 0.07% /stats/ref_200905.html
10 38 0.00% 4376 0.06% /stats/usage_201903.html

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 717263 56.58% 4518 49.12% /stats/
2 486149 38.35% 1922 20.90% /
3 46322 3.65% 605 6.58% /stats/usage_202307.html
4 235 0.02% 230 2.50% /stats/usage_202305.html
5 1466 0.12% 174 1.89% /stats/usage_202306.html
6 2129 0.17% 75 0.82% /stats/usage_202304.html
7 63 0.00% 60 0.65% /stats/ref_200906.html
8 93 0.01% 48 0.52% /stats/usage_202203.html
9 43 0.00% 39 0.42% /stats/usage_201902.html
10 38 0.00% 36 0.39% /stats/usage_201903.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 717263 56.58% 4506 49.10% /stats/
2 486149 38.35% 1905 20.76% /
3 46322 3.65% 607 6.61% /stats/usage_202307.html
4 235 0.02% 229 2.50% /stats/usage_202305.html
5 1466 0.12% 168 1.83% /stats/usage_202306.html
6 2129 0.17% 78 0.85% /stats/usage_202304.html
7 63 0.00% 61 0.66% /stats/ref_200906.html
8 93 0.01% 49 0.53% /stats/usage_202203.html
9 1444 0.11% 38 0.41% /stats/usage_201905.html
10 38 0.00% 36 0.39% /stats/usage_201903.html

Top 30 of 6183 Total Sites
# Hits Files KBytes Visits Hostname
1 365106 28.80% 365106 28.95% 0 0.00% 14 0.15% 109.68.213.236
2 315017 24.85% 315017 24.98% 0 0.00% 245 2.55% 176.79.237.198
3 169680 13.38% 169680 13.45% 0 0.00% 11 0.11% 326821-cg80888.tmweb.ru
4 155568 12.27% 155568 12.33% 0 0.00% 133 1.38% dsl-237-198.bl27.telepac.pt
5 47976 3.78% 47976 3.80% 480591 6.49% 8 0.08% 62.113.115.89
6 39576 3.12% 39576 3.14% 0 0.00% 8 0.08% 136.243.13.183
7 21421 1.69% 21421 1.70% 214586 2.90% 7 0.07% v552824.hosted-by-vdsina.ru
8 18312 1.44% 18312 1.45% 0 0.00% 8 0.08% static.183.13.243.136.clients.your-server.de
9 6627 0.52% 6627 0.53% 759722 10.25% 3 0.03% 5.42.64.62
10 6369 0.50% 6369 0.50% 744861 10.05% 158 1.64% 94.25.169.59
11 5297 0.42% 5297 0.42% 621917 8.39% 6 0.06% 94.25.173.31
12 4241 0.33% 4241 0.34% 419767 5.67% 3 0.03% 5.42.65.41
13 4141 0.33% 4141 0.33% 432509 5.84% 53 0.55% 94.25.170.84
14 3520 0.28% 3520 0.28% 333171 4.50% 3 0.03% 5.42.65.94
15 2894 0.23% 2894 0.23% 318725 4.30% 81 0.84% client.yota.ru
16 2702 0.21% 2702 0.21% 303907 4.10% 52 0.54% 94.25.170.130
17 2231 0.18% 2231 0.18% 0 0.00% 2 0.02% 95.56.151.185
18 1789 0.14% 1789 0.14% 188391 2.54% 3 0.03% 45.9.74.89
19 1738 0.14% 1738 0.14% 174437 2.35% 25 0.26% 94.25.172.119
20 1626 0.13% 1626 0.13% 177233 2.39% 5 0.05% 98.242.12.186
21 1404 0.11% 1404 0.11% 152311 2.06% 1 0.01% 31.184.194.189
22 1071 0.08% 1071 0.08% 106448 1.44% 1 0.01% 5.42.65.8
23 1060 0.08% 1060 0.08% 114729 1.55% 27 0.28% 94.25.174.64
24 1014 0.08% 1014 0.08% 0 0.00% 1 0.01% 95.56.151.185.megaline.telecom.kz
25 1011 0.08% 1011 0.08% 113241 1.53% 1 0.01% 94.25.169.213
26 973 0.08% 973 0.08% 0 0.00% 195 2.03% 5.101.47.173
27 903 0.07% 903 0.07% 0 0.00% 2 0.02% 37.151.194.46.megaline.telecom.kz
28 775 0.06% 775 0.06% 88830 1.20% 1 0.01% 94.25.171.246
29 771 0.06% 771 0.06% 93667 1.26% 2 0.02% host-77-232-40-104.macloud.host
30 671 0.05% 671 0.05% 69861 0.94% 5 0.05% 94.25.172.247

Top 10 of 6183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6627 0.52% 6627 0.53% 759722 10.25% 3 0.03% 5.42.64.62
2 6369 0.50% 6369 0.50% 744861 10.05% 158 1.64% 94.25.169.59
3 5297 0.42% 5297 0.42% 621917 8.39% 6 0.06% 94.25.173.31
4 47976 3.78% 47976 3.80% 480591 6.49% 8 0.08% 62.113.115.89
5 4141 0.33% 4141 0.33% 432509 5.84% 53 0.55% 94.25.170.84
6 4241 0.33% 4241 0.34% 419767 5.67% 3 0.03% 5.42.65.41
7 3520 0.28% 3520 0.28% 333171 4.50% 3 0.03% 5.42.65.94
8 2894 0.23% 2894 0.23% 318725 4.30% 81 0.84% client.yota.ru
9 2702 0.21% 2702 0.21% 303907 4.10% 52 0.54% 94.25.170.130
10 21421 1.69% 21421 1.70% 214586 2.90% 7 0.07% v552824.hosted-by-vdsina.ru

Top 30 of 4424 Total Referrers
# Hits Referrer
1 107076 8.45% https://toptygin.com
2 107051 8.44% https://master911.ru
3 106975 8.44% https://sparklogic.ru
4 106874 8.43% https://m-avtodor.ru
5 106810 8.43% https://himar.ru
6 33101 2.61% https://darknet-markets-onion.com
7 23326 1.84% https://100-lat.pl
8 23171 1.83% https://gratulacje-365.pl
9 23078 1.82% https://quote-collector.com
10 23055 1.82% https://who-said-that.com
11 22948 1.81% https://great-sayings.com
12 22927 1.81% https://smart-people-talk.com
13 22832 1.80% https://quotebook.org
14 22805 1.80% https://the-top-quotes.com
15 22776 1.80% https://shortsayings.org
16 22725 1.79% https://quote-collection.com
17 22689 1.79% https://topquotes.org
18 22534 1.78% https://quotes-and-sayings.org
19 22452 1.77% https://i-think-therefore-i-am.org
20 22434 1.77% https://quotesbank.org
21 22395 1.77% https://quotestoinspire.org
22 22386 1.77% https://themostfamousquotes.com
23 22368 1.76% https://thegreatquotes.org
24 22357 1.76% https://thegreatquotescollection.com
25 22351 1.76% https://good-quotes.org
26 22333 1.76% https://thequotebook.org
27 7798 0.62% - (Direct Request)
28 7627 0.60% https://nfasse.org/
29 7578 0.60% https://rx2-series.com/
30 7374 0.58% https://sweetmelissasherbals.com/

Top 15 of 228 Total User Agents
# Hits User Agent
1 534786 42.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 528552 41.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 73701 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 33560 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 19043 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 17179 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 9860 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7917 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6596 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6579 0.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 5540 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3538 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2833 0.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2813 0.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2584 0.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 889622 70.17% 886180 70.26% 6688027 90.27% Unresolved/Unknown
2 194177 15.32% 194126 15.39% 534586 7.22% Russian Federation
3 155568 12.27% 155568 12.33% 0 0.00% Portugal
4 18508 1.46% 18494 1.47% 15546 0.21% Germany
5 3946 0.31% 3134 0.25% 76523 1.03% US Commercial
6 3283 0.26% 3283 0.26% 0 0.00% Kazakhstan
7 1381 0.11% 1335 0.11% 91838 1.24% Network
8 837 0.07% 837 0.07% 968 0.01% Belarus
9 394 0.03% 394 0.03% 0 0.00% Samoa
10 21 0.00% 15 0.00% 1524 0.02% Non-Profit Organization
11 5 0.00% 0 0.00% 1 0.00% Denmark
12 4 0.00% 1 0.00% 0 0.00% France
13 3 0.00% 1 0.00% 0 0.00% Norway
14 2 0.00% 1 0.00% 10 0.00% Chile
15 2 0.00% 1 0.00% 10 0.00% Guatemala
16 2 0.00% 0 0.00% 1 0.00% Iceland
17 2 0.00% 2 0.00% 20 0.00% Poland
18 1 0.00% 1 0.00% 10 0.00% Brazil
19 1 0.00% 1 0.00% 16 0.00% Cameroon
20 1 0.00% 0 0.00% 0 0.00% Equatorial Guinea
21 1 0.00% 1 0.00% 10 0.00% India
22 1 0.00% 1 0.00% 10 0.00% Peru
23 1 0.00% 1 0.00% 109 0.00% Sao Tome and Principe
24 1 0.00% 1 0.00% 21 0.00% Turkey
25 1 0.00% 1 0.00% 10 0.00% Ukraine
26 1 0.00% 1 0.00% 10 0.00% United Kingdom
27 1 0.00% 1 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.01