Usage Statistics for aspp.dk

Summary Period: August 2023
Generated 01-Sep-2023 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1247669
Total Files 1239262
Total Pages 1244983
Total Visits 6796
Total KBytes 8673720
Total Unique Sites 2982
Total Unique URLs 356
Total Unique Referrers 3869
Total Unique User Agents 233
. Avg Max
Hits per Hour 1676 2685
Hits per Day 40247 54875
Files per Day 39976 54743
Pages per Day 40160 54788
Visits per Day 219 293
KBytes per Day 279797 609432
Hits by Response Code
Code 200 - OK 1239262
Code 206 - Partial Content 4153
Code 301 - Moved Permanently 4
Code 304 - Not Modified 23
Code 401 - Unauthorized 3
Code 404 - Not Found 4224

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 33451 2.68% 33358 2.69% 33404 2.68% 193 2.84% 146 4.90% 230451 2.66%
2 40240 3.23% 40155 3.24% 40183 3.23% 279 4.11% 152 5.10% 209410 2.41%
3 40637 3.26% 40551 3.27% 40564 3.26% 230 3.38% 144 4.83% 198970 2.29%
4 40214 3.22% 40140 3.24% 40125 3.22% 293 4.31% 190 6.37% 145413 1.68%
5 38503 3.09% 38425 3.10% 38434 3.09% 259 3.81% 147 4.93% 106315 1.23%
6 32391 2.60% 32260 2.60% 32310 2.60% 229 3.37% 164 5.50% 108973 1.26%
7 31582 2.53% 31505 2.54% 31527 2.53% 156 2.30% 125 4.19% 73294 0.85%
8 31035 2.49% 30951 2.50% 30981 2.49% 182 2.68% 131 4.39% 82332 0.95%
9 39628 3.18% 39530 3.19% 39536 3.18% 277 4.08% 204 6.84% 151883 1.75%
10 37464 3.00% 37077 2.99% 37360 3.00% 278 4.09% 184 6.17% 104811 1.21%
11 39372 3.16% 38542 3.11% 39210 3.15% 265 3.90% 189 6.34% 173915 2.01%
12 39254 3.15% 38666 3.12% 39223 3.15% 163 2.40% 103 3.45% 133469 1.54%
13 36915 2.96% 36507 2.95% 36829 2.96% 214 3.15% 140 4.69% 95412 1.10%
14 38950 3.12% 38136 3.08% 38826 3.12% 256 3.77% 156 5.23% 126618 1.46%
15 36427 2.92% 35611 2.87% 36287 2.91% 205 3.02% 145 4.86% 143827 1.66%
16 39483 3.16% 38991 3.15% 39423 3.17% 190 2.80% 134 4.49% 189396 2.18%
17 40241 3.23% 40004 3.23% 40164 3.23% 213 3.13% 149 5.00% 270346 3.12%
18 36897 2.96% 36634 2.96% 36855 2.96% 189 2.78% 135 4.53% 464733 5.36%
19 40917 3.28% 40710 3.29% 40807 3.28% 234 3.44% 151 5.06% 565504 6.52%
20 40962 3.28% 40866 3.30% 40883 3.28% 261 3.84% 150 5.03% 380557 4.39%
21 39939 3.20% 39630 3.20% 39897 3.20% 193 2.84% 110 3.69% 243303 2.81%
22 39763 3.19% 39567 3.19% 39721 3.19% 225 3.31% 122 4.09% 300974 3.47%
23 42718 3.42% 42609 3.44% 42659 3.43% 190 2.80% 115 3.86% 364680 4.20%
24 51531 4.13% 51313 4.14% 51488 4.14% 255 3.75% 135 4.53% 268233 3.09%
25 41723 3.34% 41542 3.35% 41695 3.35% 212 3.12% 107 3.59% 345255 3.98%
26 39463 3.16% 39151 3.16% 39409 3.17% 196 2.88% 121 4.06% 468518 5.40%
27 41190 3.30% 41073 3.31% 41084 3.30% 203 2.99% 160 5.37% 504502 5.82%
28 44798 3.59% 44533 3.59% 44612 3.58% 247 3.63% 167 5.60% 609432 7.03%
29 54875 4.40% 54743 4.42% 54788 4.40% 284 4.18% 204 6.84% 588894 6.79%
30 49025 3.93% 48669 3.93% 48804 3.92% 242 3.56% 212 7.11% 485097 5.59%
31 48081 3.85% 47813 3.86% 47895 3.85% 255 3.75% 192 6.44% 539201 6.22%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1624 50374 4.04% 1616 50103 4.04% 1622 50290 4.04% 10954 339574 3.91%
1 1664 51607 4.14% 1656 51340 4.14% 1661 51499 4.14% 11167 346182 3.99%
2 1773 54991 4.41% 1764 54697 4.41% 1770 54884 4.41% 11045 342395 3.95%
3 1775 55026 4.41% 1763 54668 4.41% 1769 54856 4.41% 10857 336557 3.88%
4 1712 53083 4.25% 1704 52834 4.26% 1709 53000 4.26% 10574 327790 3.78%
5 1820 56450 4.52% 1812 56186 4.53% 1818 56386 4.53% 11292 350066 4.04%
6 1765 54742 4.39% 1753 54372 4.39% 1760 54580 4.38% 11667 361667 4.17%
7 1713 53129 4.26% 1704 52849 4.26% 1711 53050 4.26% 12301 381340 4.40%
8 1719 53306 4.27% 1711 53041 4.28% 1716 53214 4.27% 13147 407561 4.70%
9 1737 53866 4.32% 1729 53620 4.33% 1734 53760 4.32% 13323 413026 4.76%
10 1724 53461 4.28% 1714 53159 4.29% 1721 53358 4.29% 13150 407635 4.70%
11 1699 52693 4.22% 1688 52332 4.22% 1695 52553 4.22% 13126 406892 4.69%
12 1665 51622 4.14% 1655 51306 4.14% 1661 51513 4.14% 13300 412291 4.75%
13 1626 50416 4.04% 1608 49853 4.02% 1622 50301 4.04% 12614 391040 4.51%
14 1624 50350 4.04% 1615 50071 4.04% 1620 50250 4.04% 12422 385088 4.44%
15 1656 51336 4.11% 1647 51072 4.12% 1653 51252 4.12% 11750 364236 4.20%
16 1663 51561 4.13% 1644 50977 4.11% 1658 51405 4.13% 11079 343446 3.96%
17 1629 50523 4.05% 1615 50088 4.04% 1624 50373 4.05% 10940 339136 3.91%
18 1623 50332 4.03% 1613 50031 4.04% 1620 50246 4.04% 11022 341681 3.94%
19 1601 49635 3.98% 1582 49052 3.96% 1597 49532 3.98% 10768 333798 3.85%
20 1595 49453 3.96% 1582 49056 3.96% 1591 49335 3.96% 10872 337040 3.89%
21 1593 49403 3.96% 1581 49027 3.96% 1590 49313 3.96% 10213 316613 3.65%
22 1617 50146 4.02% 1604 49728 4.01% 1612 49995 4.02% 10843 336135 3.88%
23 1618 50164 4.02% 1606 49800 4.02% 1614 50038 4.02% 11372 352530 4.06%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 655119 52.51% 655002 7.55% /stats/
2 513399 41.15% 42 0.00% /
3 30199 2.42% 3633358 41.89% /stats/usage_202307.html
4 26595 2.13% 2974771 34.30% /stats/usage_202308.html
5 7619 0.61% 826535 9.53% /stats/usage_201905.html
6 7150 0.57% 361635 4.17% /stats/usage_202304.html
7 1022 0.08% 847 0.01% /robots.txt
8 117 0.01% 13848 0.16% /stats/usage_202203.html
9 96 0.01% 11316 0.13% /stats/usage_202305.html
10 54 0.00% 6196 0.07% /stats/usage_202306.html
11 44 0.00% 26721 0.31% /stats/ref_200906.html
12 41 0.00% 850 0.01% /stats/agent_200803.html
13 38 0.00% 4082 0.05% /stats/usage_201902.html
14 38 0.00% 4494 0.05% /stats/usage_201903.html
15 37 0.00% 3999 0.05% /stats/usage_201904.html
16 29 0.00% 1878 0.02% /stats/usage_201707.html
17 24 0.00% 366 0.00% /stats/ref_200608.html
18 22 0.00% 1736 0.02% /stats/usage_201711.html
19 21 0.00% 336 0.00% /stats/agent_201110.html
20 17 0.00% 499 0.01% /stats/ref_200703.html
21 16 0.00% 313 0.00% /stats/agent_200801.html
22 15 0.00% 4 0.00% /left.htm
23 14 0.00% 231 0.00% /stats/ref_200711.html
24 14 0.00% 264 0.00% /stats/ref_200712.html
25 13 0.00% 165 0.00% /stats/agent_200711.html
26 13 0.00% 308 0.00% /stats/ref_200610.html
27 12 0.00% 199 0.00% /stats/ref_200802.html
28 12 0.00% 7233 0.08% /stats/ref_200905.html
29 12 0.00% 1278 0.01% /stats/usage_202301.html
30 11 0.00% 286 0.00% /stats/ref_200702.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 30199 2.42% 3633358 41.89% /stats/usage_202307.html
2 26595 2.13% 2974771 34.30% /stats/usage_202308.html
3 7619 0.61% 826535 9.53% /stats/usage_201905.html
4 655119 52.51% 655002 7.55% /stats/
5 7150 0.57% 361635 4.17% /stats/usage_202304.html
6 44 0.00% 26721 0.31% /stats/ref_200906.html
7 117 0.01% 13848 0.16% /stats/usage_202203.html
8 96 0.01% 11316 0.13% /stats/usage_202305.html
9 12 0.00% 7233 0.08% /stats/ref_200905.html
10 54 0.00% 6196 0.07% /stats/usage_202306.html

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 513399 41.15% 2335 36.64% /
2 655119 52.51% 1193 18.72% /stats/
3 30199 2.42% 457 7.17% /stats/usage_202307.html
4 26595 2.13% 354 5.56% /stats/usage_202308.html
5 7150 0.57% 100 1.57% /stats/usage_202304.html
6 96 0.01% 95 1.49% /stats/usage_202305.html
7 117 0.01% 84 1.32% /stats/usage_202203.html
8 54 0.00% 51 0.80% /stats/usage_202306.html
9 44 0.00% 42 0.66% /stats/ref_200906.html
10 41 0.00% 40 0.63% /stats/agent_200803.html

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 513399 41.15% 2303 36.39% /
2 655119 52.51% 1189 18.79% /stats/
3 30199 2.42% 451 7.13% /stats/usage_202307.html
4 26595 2.13% 355 5.61% /stats/usage_202308.html
5 7150 0.57% 102 1.61% /stats/usage_202304.html
6 96 0.01% 95 1.50% /stats/usage_202305.html
7 117 0.01% 84 1.33% /stats/usage_202203.html
8 54 0.00% 51 0.81% /stats/usage_202306.html
9 44 0.00% 42 0.66% /stats/ref_200906.html
10 7619 0.61% 41 0.65% /stats/usage_201905.html

Top 30 of 2982 Total Sites
# Hits Files KBytes Visits Hostname
1 324423 26.00% 324423 26.18% 0 0.00% 17 0.25% 109.68.213.236
2 210019 16.83% 210019 16.95% 0 0.00% 15 0.22% 326821-cg80888.tmweb.ru
3 204836 16.42% 204836 16.53% 0 0.00% 144 2.12% 176.79.237.198
4 120275 9.64% 120275 9.71% 0 0.00% 96 1.41% dsl-237-198.bl27.telepac.pt
5 85570 6.86% 85570 6.90% 0 0.00% 40 0.59% 176.79.247.148
6 85093 6.82% 85093 6.87% 0 0.00% 23 0.34% dsl-247-148.bl27.telepac.pt
7 34332 2.75% 34332 2.77% 0 0.00% 23 0.34% 136.243.13.183
8 23974 1.92% 23974 1.93% 240186 2.77% 6 0.09% 62.113.115.89
9 20970 1.68% 20970 1.69% 0 0.00% 37 0.54% static.183.13.243.136.clients.your-server.de
10 19898 1.59% 19898 1.61% 199368 2.30% 6 0.09% v552824.hosted-by-vdsina.ru
11 9527 0.76% 9527 0.77% 1146347 13.22% 9 0.13% 94.25.174.83
12 7580 0.61% 7580 0.61% 822304 9.48% 8 0.12% 31.184.194.189
13 4785 0.38% 4785 0.39% 548967 6.33% 1 0.01% 5.42.64.62
14 4760 0.38% 4760 0.38% 546087 6.30% 1 0.01% 5.42.65.94
15 3346 0.27% 3346 0.27% 378083 4.36% 3 0.04% 98.242.12.186
16 2604 0.21% 2604 0.21% 313329 3.61% 74 1.09% 94.25.172.8
17 2514 0.20% 2514 0.20% 269242 3.10% 3 0.04% vm4446474.62ssd.had.wf
18 2509 0.20% 2509 0.20% 286074 3.30% 17 0.25% c-98-242-12-186.hsd1.ca.comcast.net
19 2430 0.19% 2430 0.20% 260624 3.00% 2 0.03% 45.12.212.67
20 2373 0.19% 2373 0.19% 258765 2.98% 2 0.03% 45.9.74.89
21 1809 0.14% 1809 0.15% 217670 2.51% 21 0.31% 94.25.168.25
22 1773 0.14% 1773 0.14% 193080 2.23% 4 0.06% 5.42.65.41
23 1733 0.14% 1733 0.14% 208525 2.40% 40 0.59% client.yota.ru
24 1609 0.13% 1609 0.13% 193605 2.23% 2 0.03% 94.25.173.208
25 1533 0.12% 1533 0.12% 184460 2.13% 52 0.77% 94.25.168.66
26 1510 0.12% 1510 0.12% 181693 2.09% 2 0.03% 94.25.170.169
27 1490 0.12% 1490 0.12% 179286 2.07% 87 1.28% 94.25.169.220
28 1250 0.10% 1250 0.10% 150883 1.74% 3 0.04% 134-249-179-19.broadband.kyivstar.net
29 1181 0.09% 1181 0.10% 142105 1.64% 2 0.03% 94.25.174.233
30 1028 0.08% 1028 0.08% 124086 1.43% 4 0.06% 134.249.179.19

Top 10 of 2982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9527 0.76% 9527 0.77% 1146347 13.22% 9 0.13% 94.25.174.83
2 7580 0.61% 7580 0.61% 822304 9.48% 8 0.12% 31.184.194.189
3 4785 0.38% 4785 0.39% 548967 6.33% 1 0.01% 5.42.64.62
4 4760 0.38% 4760 0.38% 546087 6.30% 1 0.01% 5.42.65.94
5 3346 0.27% 3346 0.27% 378083 4.36% 3 0.04% 98.242.12.186
6 2604 0.21% 2604 0.21% 313329 3.61% 74 1.09% 94.25.172.8
7 2509 0.20% 2509 0.20% 286074 3.30% 17 0.25% c-98-242-12-186.hsd1.ca.comcast.net
8 2514 0.20% 2514 0.20% 269242 3.10% 3 0.04% vm4446474.62ssd.had.wf
9 2430 0.19% 2430 0.20% 260624 3.00% 2 0.03% 45.12.212.67
10 2373 0.19% 2373 0.19% 258765 2.98% 2 0.03% 45.9.74.89

Top 30 of 3869 Total Referrers
# Hits Referrer
1 107380 8.61% https://toptygin.com
2 107122 8.59% https://sparklogic.ru
3 106891 8.57% https://m-avtodor.ru
4 106763 8.56% https://master911.ru
5 106286 8.52% https://himar.ru
6 24916 2.00% https://vsi-pryvitannya.com.ua
7 24876 1.99% https://top-vitannya.com.ua
8 24862 1.99% https://vitannya-365.com.ua
9 24784 1.99% https://chic.in.ua
10 24688 1.98% https://megaday.co.ua
11 24683 1.98% https://vsi-vitannya.com.ua
12 24642 1.98% https://superwords.co.ua
13 24571 1.97% https://pryvitok.net.ua
14 24501 1.96% https://cookorama.com.ua
15 24461 1.96% https://kafedra.com.ua
16 24437 1.96% https://vitannya365.net.ua
17 24324 1.95% https://greets.co.ua
18 24223 1.94% https://svyata.org.ua
19 24205 1.94% https://pryvitalka.com.ua
20 24100 1.93% https://wishguru.co.ua
21 24047 1.93% https://symptom.com.ua
22 23998 1.92% https://pryvitannya.net
23 23944 1.92% https://druzy.com.ua
24 23907 1.92% https://what.com.ua
25 23898 1.92% https://spoon.in.ua
26 8123 0.65% https://flowers-avia.ru
27 7774 0.62% https://xn----7sbabaug7bxafzg.xn--p1ai/
28 7460 0.60% - (Direct Request)
29 4425 0.35% https://fitness-crimea.ru/
30 4409 0.35% https://extremotonala.com/

Top 15 of 233 Total User Agents
# Hits User Agent
1 551152 44.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 534442 42.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 64971 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 18062 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 17761 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9023 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7947 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6601 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6600 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4153 0.33% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
11 4097 0.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 3980 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3297 0.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3070 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2713 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for August 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 771554 61.84% 768132 61.98% 7397096 85.28% Unresolved/Unknown
2 231958 18.59% 231940 18.72% 408886 4.71% Russian Federation
3 205368 16.46% 205368 16.57% 0 0.00% Portugal
4 21010 1.68% 20975 1.69% 4 0.00% Germany
5 4622 0.37% 4622 0.37% 0 0.00% Kazakhstan
6 4121 0.33% 4068 0.33% 441035 5.08% Network
7 4049 0.32% 3414 0.28% 83138 0.96% US Commercial
8 2514 0.20% 2514 0.20% 269242 3.10% Wallis and Futuna Islands
9 1111 0.09% 1111 0.09% 0 0.00% Belarus
10 643 0.05% 643 0.05% 0 0.00% Samoa
11 598 0.05% 598 0.05% 72182 0.83% Bulgaria
12 85 0.01% 4 0.00% 3 0.00% Denmark
13 18 0.00% 18 0.00% 2087 0.02% Ukraine
14 5 0.00% 1 0.00% 1 0.00% Non-Profit Organization
15 4 0.00% 4 0.00% 0 0.00% USSR (former)
16 2 0.00% 0 0.00% 0 0.00% Switzerland
17 2 0.00% 2 0.00% 32 0.00% Indonesia
18 1 0.00% 0 0.00% 0 0.00% France
19 1 0.00% 1 0.00% 13 0.00% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Norway
21 1 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01