Usage Statistics for aspp.dk

Summary Period: October 2023
Generated 01-Nov-2023 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1529987
Total Files 1524528
Total Pages 1526556
Total Visits 8656
Total KBytes 16634696
Total Unique Sites 3660
Total Unique URLs 731
Total Unique Referrers 2648
Total Unique User Agents 315
. Avg Max
Hits per Hour 2056 4272
Hits per Day 49354 55225
Files per Day 49178 55112
Pages per Day 49243 55155
Visits per Day 279 602
KBytes per Day 536603 1052383
Hits by Response Code
Code 200 - OK 1524528
Code 206 - Partial Content 220
Code 301 - Moved Permanently 4
Code 304 - Not Modified 25
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 5204

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 44916 2.94% 44854 2.94% 44858 2.94% 209 2.41% 154 4.21% 252870 1.52%
2 53189 3.48% 52994 3.48% 53052 3.48% 262 3.03% 193 5.27% 252270 1.52%
3 52652 3.44% 52541 3.45% 52594 3.45% 179 2.07% 120 3.28% 275048 1.65%
4 52428 3.43% 52184 3.42% 52352 3.43% 245 2.83% 198 5.41% 362266 2.18%
5 48179 3.15% 47992 3.15% 48017 3.15% 225 2.60% 194 5.30% 343516 2.07%
6 51882 3.39% 51098 3.35% 51136 3.35% 289 3.34% 240 6.56% 366682 2.20%
7 52665 3.44% 52454 3.44% 52508 3.44% 178 2.06% 141 3.85% 311592 1.87%
8 47712 3.12% 47101 3.09% 47333 3.10% 178 2.06% 159 4.34% 368498 2.22%
9 42474 2.78% 42368 2.78% 42409 2.78% 212 2.45% 193 5.27% 376191 2.26%
10 50938 3.33% 50821 3.33% 50837 3.33% 351 4.05% 254 6.94% 384592 2.31%
11 46569 3.04% 46408 3.04% 46484 3.05% 218 2.52% 164 4.48% 428155 2.57%
12 45078 2.95% 44938 2.95% 44989 2.95% 186 2.15% 161 4.40% 357581 2.15%
13 47222 3.09% 47118 3.09% 47160 3.09% 196 2.26% 157 4.29% 345305 2.08%
14 50225 3.28% 50113 3.29% 50164 3.29% 274 3.17% 160 4.37% 411642 2.47%
15 52275 3.42% 51992 3.41% 52224 3.42% 210 2.43% 153 4.18% 509539 3.06%
16 50231 3.28% 50141 3.29% 50185 3.29% 213 2.46% 159 4.34% 325363 1.96%
17 48036 3.14% 47921 3.14% 47952 3.14% 168 1.94% 153 4.18% 312199 1.88%
18 48905 3.20% 48828 3.20% 48858 3.20% 325 3.75% 220 6.01% 446495 2.68%
19 52195 3.41% 52143 3.42% 52135 3.42% 314 3.63% 225 6.15% 839828 5.05%
20 54579 3.57% 54477 3.57% 54525 3.57% 405 4.68% 184 5.03% 973872 5.85%
21 55225 3.61% 55112 3.62% 55155 3.61% 478 5.52% 259 7.08% 911454 5.48%
22 55029 3.60% 54944 3.60% 54950 3.60% 532 6.15% 229 6.26% 768399 4.62%
23 54111 3.54% 54027 3.54% 54058 3.54% 279 3.22% 145 3.96% 722203 4.34%
24 53921 3.52% 53843 3.53% 53854 3.53% 431 4.98% 276 7.54% 661939 3.98%
25 51348 3.36% 51158 3.36% 51298 3.36% 327 3.78% 177 4.84% 503887 3.03%
26 39517 2.58% 39436 2.59% 39482 2.59% 438 5.06% 221 6.04% 559868 3.37%
27 40904 2.67% 40787 2.68% 40819 2.67% 602 6.95% 240 6.56% 692819 4.16%
28 42776 2.80% 42676 2.80% 42684 2.80% 403 4.66% 251 6.86% 792781 4.77%
29 49744 3.25% 49653 3.26% 49679 3.25% 234 2.70% 159 4.34% 1052383 6.33%
30 48263 3.15% 48152 3.16% 48134 3.15% 196 2.26% 214 5.85% 938655 5.64%
31 46799 3.06% 46254 3.03% 46671 3.06% 289 3.34% 233 6.37% 786805 4.73%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2079 64468 4.21% 2070 64183 4.21% 2075 64339 4.21% 22650 702154 4.22%
1 2128 65974 4.31% 2124 65863 4.32% 2124 65868 4.31% 22647 702053 4.22%
2 2228 69076 4.51% 2225 68980 4.52% 2224 68958 4.52% 23946 742336 4.46%
3 2216 68706 4.49% 2212 68588 4.50% 2213 68626 4.50% 22537 698633 4.20%
4 2210 68525 4.48% 2206 68400 4.49% 2207 68441 4.48% 20864 646781 3.89%
5 2121 65758 4.30% 2116 65626 4.30% 2117 65641 4.30% 22170 687277 4.13%
6 2055 63733 4.17% 2050 63580 4.17% 2052 63617 4.17% 22132 686084 4.12%
7 2038 63180 4.13% 2034 63060 4.14% 2035 63093 4.13% 21906 679087 4.08%
8 2085 64650 4.23% 2074 64295 4.22% 2080 64482 4.22% 22096 684971 4.12%
9 2050 63564 4.15% 2044 63382 4.16% 2045 63414 4.15% 21959 680738 4.09%
10 2022 62708 4.10% 2010 62335 4.09% 2012 62398 4.09% 22056 683744 4.11%
11 2037 63153 4.13% 2033 63029 4.13% 2033 63050 4.13% 21883 678384 4.08%
12 1974 61199 4.00% 1969 61048 4.00% 1971 61108 4.00% 21955 680620 4.09%
13 1962 60827 3.98% 1957 60673 3.98% 1958 60719 3.98% 21667 671678 4.04%
14 2012 62379 4.08% 2000 62022 4.07% 2005 62162 4.07% 22038 683173 4.11%
15 1971 61116 3.99% 1964 60895 3.99% 1967 61005 4.00% 21916 679400 4.08%
16 1983 61494 4.02% 1973 61176 4.01% 1976 61274 4.01% 22431 695373 4.18%
17 2004 62126 4.06% 1987 61625 4.04% 1993 61789 4.05% 22728 704557 4.24%
18 1974 61194 4.00% 1963 60882 3.99% 1968 61027 4.00% 23276 721555 4.34%
19 2020 62641 4.09% 2008 62250 4.08% 2012 62388 4.09% 22743 705035 4.24%
20 2052 63624 4.16% 2046 63452 4.16% 2049 63532 4.16% 22761 705580 4.24%
21 2041 63282 4.14% 2034 63068 4.14% 2038 63183 4.14% 22675 702940 4.23%
22 2042 63328 4.14% 2033 63040 4.14% 2040 63260 4.14% 22691 703421 4.23%
23 2041 63282 4.14% 2034 63076 4.14% 2038 63182 4.14% 22875 709122 4.26%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 857981 56.08% 943857 5.67% /stats/
2 530866 34.70% 38 0.00% /
3 71939 4.70% 8305540 49.93% /stats/usage_202310.html
4 30025 1.96% 3683898 22.15% /stats/usage_202309.html
5 17007 1.11% 1844977 11.09% /stats/usage_201905.html
6 7532 0.49% 905936 5.45% /stats/usage_202307.html
7 5340 0.35% 644570 3.87% /stats/usage_202304.html
8 877 0.06% 93832 0.56% /stats/usage_202308.html
9 681 0.04% 563 0.00% /robots.txt
10 251 0.02% 29708 0.18% /stats/usage_202203.html
11 152 0.01% 18338 0.11% /stats/usage_202303.html
12 47 0.00% 28543 0.17% /stats/ref_200906.html
13 46 0.00% 5345 0.03% /stats/usage_202306.html
14 40 0.00% 4189 0.03% /stats/usage_201902.html
15 37 0.00% 4376 0.03% /stats/usage_201903.html
16 37 0.00% 3891 0.02% /stats/usage_201904.html
17 25 0.00% 470 0.00% /stats/agent_200801.html
18 23 0.00% 368 0.00% /stats/agent_201110.html
19 23 0.00% 1436 0.01% /stats/usage_201707.html
20 19 0.00% 394 0.00% /stats/agent_200803.html
21 19 0.00% 1519 0.01% /stats/usage_201711.html
22 14 0.00% 5023 0.03% /stats/site_200608.html
23 12 0.00% 1368 0.01% /stats/usage_202204.html
24 10 0.00% 261 0.00% /stats/ref_200608.html
25 10 0.00% 992 0.01% /stats/usage_201604.html
26 10 0.00% 1079 0.01% /stats/usage_201804.html
27 10 0.00% 39 0.00% /topkwd.htm
28 9 0.00% 213 0.00% /stats/ref_200610.html
29 9 0.00% 264 0.00% /stats/ref_200703.html
30 9 0.00% 149 0.00% /stats/ref_200711.html

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 71939 4.70% 8305540 49.93% /stats/usage_202310.html
2 30025 1.96% 3683898 22.15% /stats/usage_202309.html
3 17007 1.11% 1844977 11.09% /stats/usage_201905.html
4 857981 56.08% 943857 5.67% /stats/
5 7532 0.49% 905936 5.45% /stats/usage_202307.html
6 5340 0.35% 644570 3.87% /stats/usage_202304.html
7 877 0.06% 93832 0.56% /stats/usage_202308.html
8 251 0.02% 29708 0.18% /stats/usage_202203.html
9 47 0.00% 28543 0.17% /stats/ref_200906.html
10 152 0.01% 18338 0.11% /stats/usage_202303.html

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 857981 56.08% 3396 41.11% /stats/
2 530866 34.70% 2697 32.65% /
3 71939 4.70% 234 2.83% /stats/usage_202310.html
4 251 0.02% 151 1.83% /stats/usage_202203.html
5 152 0.01% 150 1.82% /stats/usage_202303.html
6 877 0.06% 76 0.92% /stats/usage_202308.html
7 47 0.00% 46 0.56% /stats/ref_200906.html
8 7532 0.49% 46 0.56% /stats/usage_202307.html
9 40 0.00% 39 0.47% /stats/usage_201902.html
10 37 0.00% 36 0.44% /stats/usage_201903.html

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 857981 56.08% 3394 41.15% /stats/
2 530866 34.70% 2696 32.69% /
3 71939 4.70% 230 2.79% /stats/usage_202310.html
4 251 0.02% 150 1.82% /stats/usage_202203.html
5 152 0.01% 150 1.82% /stats/usage_202303.html
6 877 0.06% 74 0.90% /stats/usage_202308.html
7 47 0.00% 45 0.55% /stats/ref_200906.html
8 17007 1.11% 44 0.53% /stats/usage_201905.html
9 7532 0.49% 44 0.53% /stats/usage_202307.html
10 37 0.00% 36 0.44% /stats/usage_201903.html

Top 30 of 3660 Total Sites
# Hits Files KBytes Visits Hostname
1 288742 18.87% 288742 18.94% 0 0.00% 13 0.15% 109.68.213.236
2 270124 17.66% 270124 17.72% 0 0.00% 197 2.28% 176.79.247.148
3 243872 15.94% 243872 16.00% 0 0.00% 12 0.14% 326821-cg80888.tmweb.ru
4 236918 15.48% 236918 15.54% 0 0.00% 158 1.83% dsl-247-148.bl27.telepac.pt
5 124203 8.12% 124203 8.15% 0 0.00% 12 0.14% 136.243.13.183
6 106896 6.99% 106896 7.01% 0 0.00% 9 0.10% static.183.13.243.136.clients.your-server.de
7 36964 2.42% 36964 2.42% 370661 2.23% 9 0.10% 62.113.115.89
8 32742 2.14% 32742 2.15% 328300 1.97% 11 0.13% v552824.hosted-by-vdsina.ru
9 16968 1.11% 16968 1.11% 1840746 11.07% 7 0.08% 31.184.194.189
10 15031 0.98% 15031 0.99% 1844351 11.09% 7 0.08% 94.103.91.35
11 14429 0.94% 14429 0.95% 1089623 6.55% 2 0.02% 5.42.66.20
12 14140 0.92% 14140 0.93% 1647647 9.90% 10 0.12% 5.42.65.19
13 13451 0.88% 13451 0.88% 1650480 9.92% 8 0.09% v2137514.hosted-by-vdsina.ru
14 10616 0.69% 10496 0.69% 1160349 6.98% 16 0.18% 5.42.65.70
15 10374 0.68% 10374 0.68% 1197049 7.20% 8 0.09% 185.149.146.53
16 8880 0.58% 8880 0.58% 1038210 6.24% 3 0.03% 5.42.67.16
17 6885 0.45% 6885 0.45% 807173 4.85% 2 0.02% 5.42.65.8
18 6070 0.40% 6070 0.40% 708333 4.26% 3 0.03% 5.42.64.62
19 4104 0.27% 3880 0.25% 439490 2.64% 5 0.06% 185.172.128.116
20 3910 0.26% 3910 0.26% 472132 2.84% 5 0.06% 65-109-97-126.ptr
21 3217 0.21% 3217 0.21% 387089 2.33% 3 0.03% 94.25.168.206
22 2073 0.14% 2073 0.14% 251138 1.51% 5 0.06% 65.109.97.126
23 1648 0.11% 1648 0.11% 16529 0.10% 30 0.35% 172.94.8.171
24 1337 0.09% 1337 0.09% 155955 0.94% 7 0.08% client.yota.ru
25 1095 0.07% 1095 0.07% 124916 0.75% 2 0.02% 5.42.65.94
26 1030 0.07% 4 0.00% 283 0.00% 8 0.09% 179.43.191.162
27 1019 0.07% 1019 0.07% 0 0.00% 182 2.10% 5.101.47.173
28 1017 0.07% 1017 0.07% 104088 0.63% 64 0.74% 94.25.173.184
29 974 0.06% 974 0.06% 0 0.00% 2 0.02% 95.57.111.189
30 965 0.06% 965 0.06% 116115 0.70% 3 0.03% 94.25.170.136

Top 10 of 3660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15031 0.98% 15031 0.99% 1844351 11.09% 7 0.08% 94.103.91.35
2 16968 1.11% 16968 1.11% 1840746 11.07% 7 0.08% 31.184.194.189
3 13451 0.88% 13451 0.88% 1650480 9.92% 8 0.09% v2137514.hosted-by-vdsina.ru
4 14140 0.92% 14140 0.93% 1647647 9.90% 10 0.12% 5.42.65.19
5 10374 0.68% 10374 0.68% 1197049 7.20% 8 0.09% 185.149.146.53
6 10616 0.69% 10496 0.69% 1160349 6.98% 16 0.18% 5.42.65.70
7 14429 0.94% 14429 0.95% 1089623 6.55% 2 0.02% 5.42.66.20
8 8880 0.58% 8880 0.58% 1038210 6.24% 3 0.03% 5.42.67.16
9 6885 0.45% 6885 0.45% 807173 4.85% 2 0.02% 5.42.65.8
10 6070 0.40% 6070 0.40% 708333 4.26% 3 0.03% 5.42.64.62

Top 30 of 2648 Total Referrers
# Hits Referrer
1 106837 6.98% https://m-avtodor.ru
2 106682 6.97% https://sparklogic.ru
3 106612 6.97% https://toptygin.com
4 106524 6.96% https://master911.ru
5 105959 6.93% https://himar.ru
6 17793 1.16% https://vzlomannye-igry-na-android.net/
7 17787 1.16% https://driverss.net/
8 17787 1.16% https://prodroiders.net/
9 17787 1.16% https://www.mobilecards.com.ua/
10 17784 1.16% https://apkzavr.com/
11 17784 1.16% https://coloriage-carnaval.com/
12 17784 1.16% https://pdatop.net/
13 17769 1.16% https://prezentacii.info/
14 17769 1.16% https://vzlomannye-igry-dlya-android.net/
15 17766 1.16% https://ausmalbilderdisney.com/
16 17766 1.16% https://blackdroid.mobi/
17 17766 1.16% https://fitness-crimea.ru/
18 17757 1.16% https://apkstorage.net/
19 14101 0.92% https://lifehacker.org.ua
20 14037 0.92% http://happybirthday.co.ua
21 13958 0.91% http://wordsguru.co.ua
22 13945 0.91% https://vitayu.net.ua
23 13921 0.91% http://birthday.net.ua
24 13918 0.91% https://vitalka.net.ua
25 13893 0.91% https://kartynky.com.ua
26 13892 0.91% http://vitannya.info
27 13817 0.90% http://edim.com.ua
28 13771 0.90% https://pryvitayko.net.ua
29 13740 0.90% http://smach.com.ua
30 13618 0.89% https://homepic.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 32.76% https://smegabat.ru/p=139
2 11 18.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 17.24% https://fas.st/ta_keherid=latgbyerp
4 6 10.34% https://smegabat.ru
5 6 10.34% https://smegabat.ru/p=74
6 5 8.62% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 315 Total User Agents
# Hits User Agent
1 738247 48.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 532615 34.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 101438 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 32170 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 31026 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 15666 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 13945 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 12517 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 11733 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6586 0.43% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 6518 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6044 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5536 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3351 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2837 0.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for October 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 881367 57.61% 876876 57.52% 14377075 86.43% Unresolved/Unknown
2 291734 19.07% 291730 19.14% 2134854 12.83% Russian Federation
3 236918 15.48% 236918 15.54% 0 0.00% Portugal
4 106943 6.99% 106907 7.01% 252 0.00% Germany
5 5698 0.37% 5698 0.37% 0 0.00% Kazakhstan
6 5231 0.34% 4603 0.30% 98915 0.59% US Commercial
7 1124 0.07% 1096 0.07% 21850 0.13% Network
8 879 0.06% 879 0.06% 0 0.00% Samoa
9 33 0.00% 4 0.00% 6 0.00% Denmark
10 17 0.00% 12 0.00% 1011 0.01% USSR (former)
11 7 0.00% 4 0.00% 487 0.00% Netherlands
12 6 0.00% 3 0.00% 1 0.00% France
13 6 0.00% 1 0.00% 0 0.00% Norway
14 3 0.00% 3 0.00% 243 0.00% Non-Profit Organization
15 3 0.00% 2 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 0 0.00% Italy
17 2 0.00% 2 0.00% 0 0.00% Japan
18 2 0.00% 2 0.00% 0 0.00% Poland
19 2 0.00% 0 0.00% 1 0.00% Taiwan
20 1 0.00% 1 0.00% 0 0.00% Austria
21 1 0.00% 1 0.00% 0 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 1 0.00% 0 0.00% Spain
24 1 0.00% 1 0.00% 0 0.00% Finland
25 1 0.00% 1 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 0 0.00% Laos
29 1 0.00% 1 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01