Usage Statistics for aspp.dk

Summary Period: May 2006 - Sites
Generated 01-Jun-2006 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2611       4.42%      1746   3.60%     30389   3.03%        99   3.20%  port75.ds1-ns.adsl.cybercity.dk
958        1.62%       604   1.25%      4375   0.44%       292   9.43%  msnbot.msn.com
560        0.95%       288   0.59%       560   0.06%       186   6.00%  www.gigablast.com
547        0.93%       207   0.43%      1702   0.17%        29   0.94%  62.79.59.235.adsl.hjo.tiscali.dk
488        0.83%       420   0.87%      1938   0.19%        34   1.10%  jyxo-crawler8.streaming.cesnet.cz
380        0.64%       353   0.73%      3496   0.35%        12   0.39%  194-17-116-195.customer.telia.com
315        0.53%       273   0.56%      1131   0.11%        35   1.13%  crawl-66-249-72-114.googlebot.com
233        0.39%       233   0.48%      3646   0.36%         2   0.06%  216.255.189.226-custblock.intercage.com
216        0.37%       166   0.34%      1014   0.10%        45   1.45%  crawl-66-249-65-173.googlebot.com
210        0.36%        30   0.06%       794   0.08%         1   0.03%  80.72.152.131
165        0.28%       112   0.23%      4413   0.44%         3   0.10%  62.61.132.51.generic-hostname.arrownet.dk
155        0.26%        55   0.11%      3812   0.38%         1   0.03%  213.32.192.171
146        0.25%        78   0.16%      4416   0.44%         2   0.06%  0x3e4289f9.adsl.cybercity.dk
138        0.23%        59   0.12%       929   0.09%         1   0.03%  62.61.133.235.generic-hostname.arrownet.dk
133        0.23%        50   0.10%       484   0.05%         2   0.06%  x1-6-00-50-fc-f4-24-ac.k144.webspeed.dk
132        0.22%        34   0.07%       420   0.04%         2   0.06%  83.73.63.121.ip.tele2adsl.dk
130        0.22%        46   0.09%       240   0.02%         1   0.03%  port100.ds1-abc.adsl.cybercity.dk
124        0.21%        71   0.15%      1167   0.12%         3   0.10%  0x50a59896.hinxx1.adsl-dhcp.tele.dk
120        0.20%        63   0.13%      4145   0.41%         1   0.03%  0x535d7a3b.svgnxx3.adsl-dhcp.tele.dk
117        0.20%        51   0.11%       223   0.02%         3   0.10%  0x3e42a09b.adsl.cybercity.dk
117        0.20%        45   0.09%      1015   0.10%         2   0.06%  62.79.8.108.dhcp.ksa.tiscali.dk
117        0.20%        62   0.13%       949   0.09%         1   0.03%  87.104.18.81
114        0.19%        21   0.04%       111   0.01%         2   0.06%  5634b58d.rev.stofanet.dk
113        0.19%        57   0.12%      1154   0.11%         1   0.03%  82-35-190-202.cable.ubr05.croy.blueyonder.co.uk
111        0.19%        70   0.14%       992   0.10%         1   0.03%  c82.192.136.9.tlv.nrdc.dk
110        0.19%        59   0.12%      2401   0.24%         1   0.03%  0x50a40784.virnxx13.adsl-dhcp.tele.dk
109        0.18%        57   0.12%       648   0.06%         1   0.03%  198.84-48-129.nextgentel.com
109        0.18%        56   0.12%      3970   0.40%         1   0.03%  c193-150-212-247.cm-upc.chello.se
108        0.18%        82   0.17%      1356   0.14%         3   0.10%  mailgw.niedax.de
106        0.18%        66   0.14%      1832   0.18%         1   0.03%  213083136060.sonofon.dk
102        0.17%       102   0.21%       565   0.06%         1   0.03%  66-17-15-176.security.lightspeedsystems.com
101        0.17%        46   0.09%       294   0.03%         1   0.03%  50a1ba08.flatrate.dk
100        0.17%        46   0.09%       517   0.05%         1   0.03%  mail.galten.dk
99         0.17%        51   0.11%      1892   0.19%         1   0.03%  85.83.6.2
99         0.17%        51   0.11%       935   0.09%         1   0.03%  cpe.atm2-0-1291223.0xc15841ca.hinxx4.customer.tele.dk
98         0.17%        50   0.10%      4140   0.41%         1   0.03%  x1-6-00-14-85-46-25-e3.k392.webspeed.dk
97         0.16%        32   0.07%       463   0.05%         0   0.00%  68-115-83-29.dhcp.roch.mn.charter.com
97         0.16%        44   0.09%       912   0.09%         1   0.03%  80.210.2.50
97         0.16%        91   0.19%       466   0.05%         4   0.13%  j194007.upc-j.chello.nl
96         0.16%        48   0.10%       818   0.08%         1   0.03%  adsl7-103-221.du.simnet.is
95         0.16%        52   0.11%       436   0.04%         1   0.03%  0x535c9084.hknxx1.adsl-dhcp.tele.dk
92         0.16%        43   0.09%       884   0.09%         1   0.03%  195.231.65.155
91         0.15%        52   0.11%       673   0.07%         1   0.03%  85.101.25.35
91         0.15%        91   0.19%         0   0.00%        51   1.65%  poligon.dial.net.pl
89         0.15%        41   0.08%       847   0.08%         1   0.03%  h121n3c1o1110.bredband.skanova.com
89         0.15%        43   0.09%       674   0.07%         1   0.03%  x1-6-00-30-bd-c8-19-af.k658.webspeed.dk
88         0.15%        46   0.09%      3629   0.36%         1   0.03%  mail.kress-elektrik.de
86         0.15%        62   0.13%       634   0.06%         1   0.03%  193.47.167.100
85         0.14%        57   0.12%      1001   0.10%         1   0.03%  0x535f749f.bynxx18.adsl-dhcp.tele.dk
85         0.14%        52   0.11%      1206   0.12%         1   0.03%  217.60.133.130
83         0.14%        82   0.17%      1194   0.12%         2   0.06%  0x503e3ef9.arcnxx8.adsl-dhcp.tele.dk
82         0.14%        82   0.17%       537   0.05%         4   0.13%  proxy2.balk.dk
81         0.14%        46   0.09%      1031   0.10%         1   0.03%  c83-248-219-143.bredband.comhem.se
80         0.14%        79   0.16%      4418   0.44%         2   0.06%  212.130.70.254
80         0.14%        80   0.17%       857   0.09%         1   0.03%  81-236-15-247-no26.tbcn.telia.com
80         0.14%        50   0.10%       927   0.09%         1   0.03%  d51532633.access.telenet.be
79         0.13%        55   0.11%       643   0.06%         1   0.03%  0x573502c1.banxx4.adsl-dhcp.tele.dk
79         0.13%        48   0.10%       874   0.09%         1   0.03%  80.208.138.190
78         0.13%        78   0.16%       442   0.04%         3   0.10%  194.239.178.211
78         0.13%        54   0.11%       807   0.08%         1   0.03%  h64-141-118-148.bigpipeinc.com
75         0.13%        39   0.08%       615   0.06%         2   0.06%  193.180.104.200
75         0.13%        43   0.09%       475   0.05%         1   0.03%  port235.ds1-vby.adsl.cybercity.dk
75         0.13%        42   0.09%       746   0.07%         1   0.03%  x1-6-00-00-b4-9c-9b-72.k685.webspeed.dk
74         0.13%        37   0.08%       613   0.06%         1   0.03%  0x503fbdb3.hrnxx4.adsl-dhcp.tele.dk
73         0.12%        20   0.04%       145   0.01%         1   0.03%  83.73.153.76.ip.tele2adsl.dk
72         0.12%        48   0.10%       494   0.05%         1   0.03%  0x50a129d3.virnxx8.adsl-dhcp.tele.dk
72         0.12%        47   0.10%       541   0.05%         1   0.03%  50c560e8.flatrate.dk
72         0.12%        48   0.10%      1000   0.10%         1   0.03%  82.143.245.146
72         0.12%        67   0.14%      1837   0.18%         1   0.03%  86.48.13.15
72         0.12%        48   0.10%      1045   0.10%         1   0.03%  cpe.atm2-0-1011154.0x50a62ad6.boanxx17.customer.tele.dk
72         0.12%        47   0.10%       616   0.06%         1   0.03%  h243n2fls33o873.telia.com
71         0.12%        47   0.10%       940   0.09%         1   0.03%  217-211-55-158-no47.tbcn.telia.com
70         0.12%        33   0.07%       371   0.04%         4   0.13%  86.48.19.246
70         0.12%        44   0.09%       910   0.09%         1   0.03%  d51a4082b.access.telenet.be
70         0.12%        12   0.02%       648   0.06%         0   0.00%  webcache-kotnet-1.kuleuven.ac.be
69         0.12%        32   0.07%       236   0.02%         1   0.03%  50c54a7f.flatrate.dk
68         0.12%        42   0.09%       719   0.07%         1   0.03%  217-211-142-248-no33.tbcn.telia.com
68         0.12%        42   0.09%       763   0.08%         1   0.03%  3e6bf6f3.rev.stofanet.dk
68         0.12%        68   0.14%       585   0.06%         2   0.06%  528fc7d2.vlan710.business.has1.dbnet.dk
68         0.12%        44   0.09%       441   0.04%         1   0.03%  host130-147.bornet.net
67         0.11%        41   0.08%       687   0.07%         1   0.03%  80.210.65.142
64         0.11%        40   0.08%       789   0.08%         1   0.03%  0x503e2a69.esnxx5.adsl-dhcp.tele.dk
64         0.11%        40   0.08%       584   0.06%         1   0.03%  62.235.207.206
63         0.11%        61   0.13%       542   0.05%         1   0.03%  212088077066.sonofon.dk
62         0.11%        45   0.09%       956   0.10%         1   0.03%  111-191.0-85.cust.bluewin.ch
62         0.11%        61   0.13%      1583   0.16%         1   0.03%  563434f2.rev.stofanet.dk
61         0.10%        34   0.07%       315   0.03%         1   0.03%  81.22.82.191
61         0.10%        37   0.08%       530   0.05%         1   0.03%  85.218.158.75
61         0.10%        35   0.07%       602   0.06%         1   0.03%  x1-6-00-0f-66-55-3e-bc.k181.webspeed.dk
60         0.10%        36   0.07%       645   0.06%         1   0.03%  195.231.5.2
60         0.10%        35   0.07%       349   0.03%         1   0.03%  81-235-155-114-no29.tbcn.telia.com
60         0.10%        36   0.07%       563   0.06%         1   0.03%  82-171-25-70.dsl.ip.tiscali.nl
60         0.10%        51   0.11%       747   0.07%         1   0.03%  adsl-h-57-118.heimsnet.is
60         0.10%        32   0.07%       367   0.04%         1   0.03%  m2257p031.adsl.highway.telekom.at
59         0.10%        29   0.06%      1108   0.11%         0   0.00%  cp723938-a.tilbu1.nb.home.nl
59         0.10%        40   0.08%       179   0.02%        12   0.39%  crawl-66-249-66-6.googlebot.com
58         0.10%        33   0.07%       371   0.04%         1   0.03%  0x50a7f4ef.ronxx3.adsl.tele.dk
58         0.10%        34   0.07%       188   0.02%         1   0.03%  82.143.225.191
58         0.10%        37   0.08%       754   0.08%         1   0.03%  84.238.92.239
58         0.10%         9   0.02%       130   0.01%         0   0.00%  eacb02-00-cmmgga-70-34-160-178.atlaga.adelphia.net
58         0.10%        48   0.10%       961   0.10%         1   0.03%  h-1149-1116-000119.adsl1.port80.se
58         0.10%        34   0.07%       406   0.04%         1   0.03%  ool-18bad5f1.dyn.optonline.net
57         0.10%        55   0.11%       322   0.03%         1   0.03%  0x50a44fea.arcnxx9.adsl-dhcp.tele.dk
57         0.10%        57   0.12%       270   0.03%         1   0.03%  0x50c40fa9.albnxx9.adsl-dhcp.tele.dk
57         0.10%        33   0.07%       455   0.05%         1   0.03%  213083146036.sonofon.dk
57         0.10%        57   0.12%      4008   0.40%         1   0.03%  62.156.190.40
57         0.10%        51   0.11%       274   0.03%         3   0.10%  64.210.196.197
57         0.10%        33   0.07%       500   0.05%         1   0.03%  85.19.152.30
57         0.10%        33   0.07%       421   0.04%         1   0.03%  gateway.dr.dk
56         0.09%        31   0.06%       466   0.05%         1   0.03%  0x50c79896.kjnxx5.adsl-dhcp.tele.dk
56         0.09%        29   0.06%       237   0.02%         1   0.03%  0x555164bf.adsl.cybercity.dk
56         0.09%        56   0.12%      2160   0.22%         0   0.00%  ip503ccfc5.speed.planet.nl
55         0.09%        51   0.11%       245   0.02%         1   0.03%  0x535b0660.abnxx11.adsl-dhcp.tele.dk
55         0.09%        42   0.09%       483   0.05%         1   0.03%  0x55517c6c.adsl.cybercity.dk
55         0.09%        29   0.06%       248   0.02%         1   0.03%  195.192.60.195
55         0.09%        31   0.06%       374   0.04%         1   0.03%  c-663170d5.09-101-73746f25.cust.bredbandsbolaget.se
55         0.09%        31   0.06%       310   0.03%         1   0.03%  c83-248-202-33.bredband.comhem.se
55         0.09%        54   0.11%        30   0.00%         5   0.16%  crawl-66-249-66-205.googlebot.com
55         0.09%        55   0.11%       709   0.07%         1   0.03%  port314.ds1-by.adsl.cybercity.dk
55         0.09%        31   0.06%       322   0.03%         1   0.03%  uv161.dkds.dk
54         0.09%        54   0.11%       332   0.03%         2   0.06%  213.173.236.66
54         0.09%        40   0.08%       823   0.08%         1   0.03%  55-dzi-10.acn.waw.pl
54         0.09%        54   0.11%       238   0.02%         2   0.06%  cpe.atm2-0-52199.0x50a38cf2.arcnxx16.customer.tele.dk
54         0.09%        29   0.06%       311   0.03%         1   0.03%  dsl-201-154-103-128.prod-infinitum.com.mx
54         0.09%        30   0.06%       340   0.03%         1   0.03%  h151n1c1o261.bredband.skanova.com
54         0.09%        34   0.07%       463   0.05%         1   0.03%  h56n3c1o294.bredband.skanova.com
54         0.09%        26   0.05%       222   0.02%         1   0.03%  port617.ds1-vbr.adsl.cybercity.dk
54         0.09%        30   0.06%       976   0.10%         1   0.03%  x1-6-00-0f-66-58-e8-74.k69.webspeed.dk
53         0.09%        28   0.06%       192   0.02%         1   0.03%  0x5359c340.hrnxx12.adsl.tele.dk
53         0.09%        12   0.02%       174   0.02%         0   0.00%  cpe-72-177-186-217.houston.res.rr.com
52         0.09%        28   0.06%       192   0.02%         1   0.03%  0x3e42a3d7.adsl.cybercity.dk
52         0.09%        51   0.11%       222   0.02%         1   0.03%  0x50c5a7d4.abnxx4.adsl-dhcp.tele.dk
52         0.09%        28   0.06%       216   0.02%         1   0.03%  208-24-28.dial.terra.cl
52         0.09%        27   0.06%       144   0.01%         1   0.03%  80.210.23.231
52         0.09%        28   0.06%       285   0.03%         1   0.03%  adsl-62-167-119-54.adslplus.ch
52         0.09%        27   0.06%       159   0.02%         1   0.03%  cpe.atm2-0-1101215.0x50c479ce.boanxx9.customer.tele.dk
52         0.09%        35   0.07%       646   0.06%         1   0.03%  host86-136-191-214.range86-136.btcentralplus.com
52         0.09%        28   0.06%       265   0.03%         1   0.03%  x1-6-00-0d-61-aa-ab-c3.k445.webspeed.dk
51         0.09%         0   0.00%         2   0.00%         5   0.16%  0x50a418fb.abnxx7.adsl-dhcp.tele.dk
51         0.09%        47   0.10%      3962   0.39%         1   0.03%  0x50a475fc.albnxx17.adsl-dhcp.tele.dk
51         0.09%        48   0.10%      1898   0.19%         1   0.03%  0xc213a908.inet.dsl.telianet.dk
51         0.09%        38   0.08%       787   0.08%         1   0.03%  217.7.198.151
51         0.09%        37   0.08%       681   0.07%         1   0.03%  62-20-192-4-no30.tbcn.telia.com
51         0.09%        32   0.07%       353   0.04%         1   0.03%  81-178-197-138.dsl.pipex.com
51         0.09%        38   0.08%       663   0.07%         1   0.03%  82.143.213.176
51         0.09%        36   0.07%       540   0.05%         1   0.03%  fw1-2-bs.broendbybredbaand.dk
50         0.08%        18   0.04%        82   0.01%         4   0.13%  0x50a10ca0.abnxx7.adsl-dhcp.tele.dk
50         0.08%        41   0.08%       588   0.06%         1   0.03%  0x535f92e4.sgnxx3.adsl-dhcp.tele.dk
50         0.08%        28   0.06%       191   0.02%         1   0.03%  0x57336c97.hrnxx9.adsl-dhcp.tele.dk
50         0.08%        42   0.09%       213   0.02%         2   0.06%  194.239.239.32
50         0.08%        30   0.06%       339   0.03%         1   0.03%  81-229-212-62-o1038.telia.com
50         0.08%        42   0.09%       853   0.08%         1   0.03%  vee06.v.pppool.de
49         0.08%        49   0.10%       551   0.05%         1   0.03%  195.192.32.16
49         0.08%        37   0.08%       521   0.05%         1   0.03%  80-218-231-17.dclient.hispeed.ch
49         0.08%        49   0.10%       426   0.04%         1   0.03%  toronto-hse-ppp3739077.sympatico.ca
49         0.08%        24   0.05%       189   0.02%         1   0.03%  x1-6-00-c0-26-f0-58-c7.k357.webspeed.dk
48         0.08%        47   0.10%      3299   0.33%         1   0.03%  0x50a06aa7.virnxx9.adsl-dhcp.tele.dk
48         0.08%        48   0.10%       394   0.04%         1   0.03%  cpe.atm2-0-1281090.0x50a0ee86.abnxx3.customer.tele.dk
48         0.08%        48   0.10%       496   0.05%         3   0.10%  hostex2.goteborg.se
47         0.08%        47   0.10%       651   0.06%         1   0.03%  151-30.241.81.adsl.skynet.be
47         0.08%        36   0.07%       693   0.07%         1   0.03%  host86-129-73-239.range86-129.btcentralplus.com
46         0.08%        46   0.09%       990   0.10%         1   0.03%  212.159.203.213
46         0.08%        40   0.08%       743   0.07%         1   0.03%  80.208.71.68
46         0.08%        33   0.07%       370   0.04%         1   0.03%  83.73.239.95.ip.tele2adsl.dk
46         0.08%        45   0.09%       952   0.09%         1   0.03%  dslb-084-062-053-037.pools.arcor-ip.net
45         0.08%        42   0.09%       713   0.07%         1   0.03%  82.57.76.83.cust.bluewin.ch
45         0.08%        44   0.09%      1026   0.10%         1   0.03%  87.67.23.81
45         0.08%        43   0.09%       946   0.09%         1   0.03%  c-212-031-176-165.cust.broadway.se
45         0.08%        29   0.06%       269   0.03%         1   0.03%  c83-250-152-165.bredband.comhem.se
45         0.08%        44   0.09%       974   0.10%         1   0.03%  cpe.atm4-0-1281134.0x50a2a4fa.slnxx4.customer.tele.dk
44         0.07%        44   0.09%       194   0.02%         1   0.03%  0x5552a0b9.adsl.cybercity.dk
44         0.07%        43   0.09%       946   0.09%         1   0.03%  199-2-118-143.setardsl.aw
44         0.07%        44   0.09%       696   0.07%         1   0.03%  ah-vgw.radio.hu
44         0.07%        44   0.09%       401   0.04%         1   0.03%  cm100-112.liwest.at
44         0.07%        32   0.07%       404   0.04%         1   0.03%  o359b.o.pppool.de
44         0.07%        44   0.09%       904   0.09%         1   0.03%  ool-182cbcec.dyn.optonline.net
43         0.07%        43   0.09%       200   0.02%         2   0.06%  0x503e9957.virnxx12.adsl-dhcp.tele.dk
43         0.07%        22   0.05%       106   0.01%         1   0.03%  0x535ffa95.naenxx3.adsl-dhcp.tele.dk
43         0.07%        42   0.09%       945   0.09%         1   0.03%  143.48-245-81.adsl-dyn.isp.belgacom.be
43         0.07%        43   0.09%       946   0.09%         1   0.03%  82.129.20.243
43         0.07%        43   0.09%        99   0.01%         1   0.03%  86.48.20.228
43         0.07%        28   0.06%       291   0.03%         1   0.03%  arouen-251-1-88-107.w86-195.abo.wanadoo.fr
43         0.07%        43   0.09%       946   0.09%         1   0.03%  dyndsl-085-016-041-157.ewe-ip-backbone.de
43         0.07%        43   0.09%       946   0.09%         1   0.03%  h36n2fls35o849.telia.com
43         0.07%        43   0.09%       946   0.09%         1   0.03%  i577a09be.versanet.de
43         0.07%        24   0.05%       309   0.03%         1   0.03%  kylle.lkpmail.dk
43         0.07%        30   0.06%       229   0.02%         1   0.03%  p54a4c01c.dip0.t-ipconnect.de
43         0.07%        43   0.09%       876   0.09%         1   0.03%  p54b289a5.dip0.t-ipconnect.de
43         0.07%        43   0.09%       946   0.09%         1   0.03%  port30.ds1-frv.adsl.cybercity.dk
43         0.07%        43   0.09%       959   0.10%         1   0.03%  rkgw01.ringsaker.folkebibl.no
43         0.07%        43   0.09%       757   0.08%         1   0.03%  s55917863.adsl.wanadoo.nl
43         0.07%        43   0.09%       629   0.06%         1   0.03%  server11.drsr.sk
42         0.07%        39   0.08%       712   0.07%         1   0.03%  0x535b9c6d.svgnxx4.adsl-dhcp.tele.dk
42         0.07%        40   0.08%       749   0.07%         1   0.03%  0x5732761d.vgnxx5.adsl-dhcp.tele.dk
42         0.07%        10   0.02%       145   0.01%         0   0.00%  208.29.62.161
42         0.07%        35   0.07%       340   0.03%         1   0.03%  217-210-201-242-no71.tbcn.telia.com
42         0.07%        42   0.09%       829   0.08%         1   0.03%  82.211.253.158
42         0.07%        35   0.07%       451   0.04%         1   0.03%  83.233.4.18
42         0.07%        40   0.08%       763   0.08%         1   0.03%  c514484ab.cable.wanadoo.nl
42         0.07%        42   0.09%       913   0.09%         1   0.03%  cpe.atm2-0-51169.0x50a3829e.arcnxx16.customer.tele.dk
42         0.07%        42   0.09%       923   0.09%         1   0.03%  d54c27836.access.telenet.be
42         0.07%        42   0.09%       910   0.09%         1   0.03%  ip-62-235-42-8.dial.scarlet.be
42         0.07%        41   0.08%       789   0.08%         1   0.03%  p5483fdf1.dip.t-dialin.net
42         0.07%        42   0.09%       917   0.09%         1   0.03%  p54bb4db6.dip.t-dialin.net
42         0.07%        42   0.09%       822   0.08%         1   0.03%  x1-6-00-0f-b5-6f-6c-2f.k394.webspeed.dk
41         0.07%        41   0.08%       785   0.08%         1   0.03%  0x535b60b2.ronxx2.adsl-dhcp.tele.dk
41         0.07%        39   0.08%       741   0.07%         1   0.03%  213.32.180.58
41         0.07%        41   0.08%       748   0.07%         1   0.03%  71.225.68.79
41         0.07%        40   0.08%       835   0.08%         1   0.03%  82.143.225.226
41         0.07%        41   0.08%       862   0.09%         1   0.03%  84.228.103.151
41         0.07%        27   0.06%       152   0.02%         1   0.03%  d51533ea1.access.telenet.be
41         0.07%        41   0.08%       424   0.04%         1   0.03%  x1-6-00-0b-5d-09-99-08.k80.webspeed.dk
40         0.07%        40   0.08%       848   0.08%         1   0.03%  0x50a100b9.odnxx7.adsl-dhcp.tele.dk
40         0.07%        40   0.08%       213   0.02%         1   0.03%  0x573042ea.ronxx3.adsl-dhcp.tele.dk
40         0.07%        33   0.07%       376   0.04%         1   0.03%  194-144-16-253.du.xdsl.is
40         0.07%        31   0.06%       471   0.05%         1   0.03%  80.208.210.170
40         0.07%        40   0.08%       233   0.02%         1   0.03%  fw.oek.dk
40         0.07%        40   0.08%       734   0.07%         1   0.03%  h15n2fls32o818.telia.com
40         0.07%        26   0.05%       144   0.01%         2   0.06%  pc2.struerkom.dk
40         0.07%        13   0.03%       160   0.02%         1   0.03%  red-corp-201.130.167.157.telnor.net
40         0.07%        40   0.08%       614   0.06%         1   0.03%  x1-6-00-0a-e4-d8-12-84.k108.webspeed.dk
39         0.07%        38   0.08%       740   0.07%         1   0.03%  0x535b0ae3.arcnxx20.adsl-dhcp.tele.dk
39         0.07%        39   0.08%       807   0.08%         1   0.03%  0x573275e8.vgnxx5.adsl-dhcp.tele.dk
39         0.07%        39   0.08%       685   0.07%         1   0.03%  193.90.56.186
39         0.07%        38   0.08%       549   0.05%         1   0.03%  217.123.72.135
39         0.07%        32   0.07%       248   0.02%         1   0.03%  249-193.244.81.adsl.skynet.be
39         0.07%        38   0.08%       668   0.07%         1   0.03%  50c59fb2.flatrate.dk
39         0.07%        32   0.07%       381   0.04%         1   0.03%  5634a9b4.rev.stofanet.dk
39         0.07%        34   0.07%       500   0.05%         1   0.03%  81-229-126-151-no48.tbcn.telia.com
39         0.07%        39   0.08%       668   0.07%         1   0.03%  cc607011-a.deven1.ov.home.nl
39         0.07%        38   0.08%       634   0.06%         1   0.03%  cpe.ge-0-2-0-196.0x5359ef66.boanxj1.customer.tele.dk
39         0.07%        38   0.08%       675   0.07%         1   0.03%  d51a5b403.access.telenet.be
39         0.07%        32   0.07%       307   0.03%         1   0.03%  sunrise.fb1.uni-bremen.de
39         0.07%        39   0.08%       730   0.07%         1   0.03%  x1-6-00-13-d4-e1-ed-9b.k360.webspeed.dk
38         0.06%        38   0.08%       662   0.07%         1   0.03%  0x535dbddc.kd4nxx19.adsl-dhcp.tele.dk
38         0.06%        37   0.08%       636   0.06%         1   0.03%  111.91-136-217.adsl.skynet.be
38         0.06%        38   0.08%       550   0.05%         0   0.00%  24-180-155-181.dhcp.roch.mn.charter.com
38         0.06%        32   0.07%       223   0.02%         2   0.06%  87.50.208.2
38         0.06%        34   0.07%       399   0.04%         1   0.03%  a88-113-207-162.elisa-laajakaista.fi
38         0.06%        38   0.08%       377   0.04%         1   0.03%  p508442fd.dip0.t-ipconnect.de
38         0.06%        38   0.08%       703   0.07%         1   0.03%  syd-nxg-pr2.tpgi.com.au
38         0.06%        38   0.08%       295   0.03%         1   0.03%  wally.panafon.gr
38         0.06%        38   0.08%       485   0.05%         1   0.03%  x1-6-00-40-f4-95-e8-ad.k136.webspeed.dk
37         0.06%        37   0.08%       595   0.06%         1   0.03%  0x5732470e.arcnxx8.adsl-dhcp.tele.dk
37         0.06%        31   0.06%       340   0.03%         1   0.03%  195.231.6.36
37         0.06%        36   0.07%       909   0.09%         0   0.00%  209.237.238.230
37         0.06%        34   0.07%       473   0.05%         1   0.03%  81-229-103-215-no70.business.telia.com
37         0.06%        37   0.08%       260   0.03%         1   0.03%  81-233-252-9-no13.tbcn.telia.com
37         0.06%        37   0.08%       529   0.05%         1   0.03%  82.178.20.92
37         0.06%        37   0.08%       710   0.07%         1   0.03%  c-b87771d5.019-11-67766c1.cust.bredbandsbolaget.se
37         0.06%        37   0.08%       585   0.06%         1   0.03%  c82.192.137.23.tlv.nrdc.dk
37         0.06%        37   0.08%       614   0.06%         1   0.03%  d40ab655.rev.stofanet.dk
37         0.06%        37   0.08%       619   0.06%         1   0.03%  glfd-cache-5.server.ntli.net
37         0.06%        37   0.08%       668   0.07%         1   0.03%  h214n2fls33o1009.telia.com
37         0.06%        37   0.08%       257   0.03%         1   0.03%  lmn.sk
37         0.06%        34   0.07%       602   0.06%         1   0.03%  x1-6-00-0f-66-8a-f0-60.k359.webspeed.dk
36         0.06%        35   0.07%       624   0.06%         1   0.03%  0x535dbad1.arcnxx19.adsl-dhcp.tele.dk
36         0.06%        33   0.07%       237   0.02%         1   0.03%  0x55528d68.adsl.cybercity.dk
36         0.06%        36   0.07%       125   0.01%         2   0.06%  194.239.155.183
36         0.06%        36   0.07%       649   0.06%         1   0.03%  212-37-123-25.varnamo.net
36         0.06%         5   0.01%       139   0.01%        14   0.45%  213.237.11.131.adsl.van.tiscali.dk
36         0.06%        33   0.07%       157   0.02%         1   0.03%  80.209.80.51
36         0.06%        36   0.07%       162   0.02%         1   0.03%  82.192.146.204
36         0.06%         1   0.00%         1   0.00%         1   0.03%  82.192.146.71
36         0.06%        11   0.02%        96   0.01%         1   0.03%  a82-94-95-66.adsl.xs4all.nl
36         0.06%        36   0.07%       160   0.02%         1   0.03%  acheron.sydvast.fi
36         0.06%        36   0.07%       403   0.04%         1   0.03%  adsl-81-7-90-123.takas.lt
36         0.06%         3   0.01%       117   0.01%         0   0.00%  cc3607c2f.cable.wanadoo.nl
36         0.06%         3   0.01%       117   0.01%         0   0.00%  f196178.upc-f.chello.nl
36         0.06%        34   0.07%       492   0.05%         0   0.00%  ip68-99-145-84.mc.at.cox.net
36         0.06%         0   0.00%        10   0.00%         0   0.00%  lj602082.inktomisearch.com
35         0.06%        35   0.07%       161   0.02%         1   0.03%  0x3ef3ac2f.bynxx3.adsl-dhcp.tele.dk
35         0.06%        35   0.07%       161   0.02%         1   0.03%  0xc159be98.virnxx10.adsl.tele.dk
35         0.06%        34   0.07%       570   0.06%         1   0.03%  12-223-206-229.client.insightbb.com
35         0.06%        35   0.07%       161   0.02%         1   0.03%  195.181.192.7
35         0.06%        34   0.07%       532   0.05%         1   0.03%  195.231.186.59
35         0.06%        35   0.07%       655   0.07%         1   0.03%  27-81-92-62.hydro.com
35         0.06%        35   0.07%       492   0.05%         1   0.03%  68.26.233.220.exetel.com.au
35         0.06%        34   0.07%       496   0.05%         1   0.03%  81-232-52-224-no40.tbcn.telia.com
35         0.06%        35   0.07%       161   0.02%         1   0.03%  a80-126-227-13.adsl.xs4all.nl
35         0.06%        35   0.07%       397   0.04%         1   0.03%  azf209.neoplus.adsl.tpnet.pl
35         0.06%        35   0.07%       628   0.06%         1   0.03%  c-24-10-92-160.hsd1.ca.comcast.net
35         0.06%        31   0.06%       284   0.03%         1   0.03%  caching1-true.asianet.co.th
35         0.06%        35   0.07%       161   0.02%         1   0.03%  d515359dc.access.telenet.be
35         0.06%        21   0.04%      1108   0.11%         0   0.00%  d51a5c1eb.access.telenet.be
35         0.06%        34   0.07%       330   0.03%         2   0.06%  libre200-19.metrored-online.es
35         0.06%        35   0.07%       538   0.05%         1   0.03%  mail.prsd.ab.ca
35         0.06%        35   0.07%       564   0.06%         1   0.03%  p54b8b5b3.dip0.t-ipconnect.de
35         0.06%        35   0.07%       400   0.04%         1   0.03%  proxy3.kolding.dk
34         0.06%        34   0.07%       472   0.05%         1   0.03%  0x3e428762.adsl.cybercity.dk
34         0.06%        34   0.07%       564   0.06%         1   0.03%  0x50a59bc4.hknxx1.adsl-dhcp.tele.dk
34         0.06%        33   0.07%       364   0.04%         1   0.03%  0x50c790c8.kjnxx3.adsl-dhcp.tele.dk
34         0.06%        27   0.06%       195   0.02%         1   0.03%  0x535ba854.sgnxx1.adsl-dhcp.tele.dk
34         0.06%        32   0.07%       403   0.04%         1   0.03%  0x535cb2f8.hrnxx12.adsl-dhcp.tele.dk
34         0.06%        34   0.07%       555   0.06%         1   0.03%  0x535db5e1.ronxx1.adsl-dhcp.tele.dk
