Usage Statistics for aspp.dk

Summary Period: November 2022
Generated 01-Dec-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 759373
Total Files 751657
Total Pages 755667
Total Visits 18183
Total KBytes 5300810
Total Unique Sites 9548
Total Unique URLs 532
Total Unique Referrers 2393
Total Unique User Agents 303
. Avg Max
Hits per Hour 1054 1967
Hits per Day 25312 36606
Files per Day 25055 36389
Pages per Day 25188 36446
Visits per Day 606 1103
KBytes per Day 176694 265497
Hits by Response Code
Code 200 - OK 751657
Code 301 - Moved Permanently 7
Code 304 - Not Modified 135
Code 400 - Bad Request 5
Code 401 - Unauthorized 7
Code 404 - Not Found 7562

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 6417 0.85% 6208 0.83% 6306 0.83% 182 1.00% 150 1.57% 201550 3.80%
2 20287 2.67% 20136 2.68% 20210 2.67% 140 0.77% 110 1.15% 204392 3.86%
3 23598 3.11% 23444 3.12% 23470 3.11% 242 1.33% 142 1.49% 219645 4.14%
4 32027 4.22% 31931 4.25% 31940 4.23% 142 0.78% 100 1.05% 217189 4.10%
5 36606 4.82% 36389 4.84% 36446 4.82% 138 0.76% 107 1.12% 236193 4.46%
6 28338 3.73% 28184 3.75% 28202 3.73% 214 1.18% 168 1.76% 209938 3.96%
7 25166 3.31% 25019 3.33% 25039 3.31% 217 1.19% 171 1.79% 213349 4.02%
8 23989 3.16% 23834 3.17% 23910 3.16% 119 0.65% 95 0.99% 195731 3.69%
9 34120 4.49% 33999 4.52% 34010 4.50% 267 1.47% 187 1.96% 176590 3.33%
10 23287 3.07% 23133 3.08% 23196 3.07% 412 2.27% 331 3.47% 123777 2.34%
11 28588 3.76% 28409 3.78% 28509 3.77% 766 4.21% 601 6.29% 155845 2.94%
12 28474 3.75% 28338 3.77% 28415 3.76% 762 4.19% 569 5.96% 147111 2.78%
13 28650 3.77% 28490 3.79% 28583 3.78% 678 3.73% 566 5.93% 146453 2.76%
14 22540 2.97% 22423 2.98% 22469 2.97% 644 3.54% 472 4.94% 143136 2.70%
15 24096 3.17% 23974 3.19% 24045 3.18% 667 3.67% 520 5.45% 148822 2.81%
16 25130 3.31% 24856 3.31% 25071 3.32% 682 3.75% 526 5.51% 142862 2.70%
17 25937 3.42% 25736 3.42% 25778 3.41% 687 3.78% 558 5.84% 152713 2.88%
18 26122 3.44% 25913 3.45% 26039 3.45% 634 3.49% 503 5.27% 260354 4.91%
19 20459 2.69% 19809 2.64% 20138 2.66% 678 3.73% 550 5.76% 265497 5.01%
20 21847 2.88% 21638 2.88% 21763 2.88% 875 4.81% 675 7.07% 198373 3.74%
21 21751 2.86% 21523 2.86% 21650 2.87% 917 5.04% 750 7.86% 123146 2.32%
22 21717 2.86% 21538 2.87% 21666 2.87% 871 4.79% 728 7.62% 128813 2.43%
23 22439 2.95% 22256 2.96% 22353 2.96% 1103 6.07% 856 8.97% 141383 2.67%
24 28798 3.79% 28642 3.81% 28756 3.81% 997 5.48% 741 7.76% 128514 2.42%
25 24861 3.27% 24082 3.20% 24553 3.25% 669 3.68% 516 5.40% 159307 3.01%
26 29611 3.90% 29352 3.90% 29528 3.91% 942 5.18% 669 7.01% 198365 3.74%
27 25214 3.32% 24976 3.32% 25140 3.33% 941 5.18% 695 7.28% 196316 3.70%
28 24741 3.26% 23476 3.12% 24147 3.20% 919 5.05% 777 8.14% 177051 3.34%
29 31141 4.10% 30870 4.11% 31022 4.11% 933 5.13% 760 7.96% 147655 2.79%
30 23422 3.08% 23079 3.07% 23313 3.09% 923 5.08% 735 7.70% 140740 2.66%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1017 30519 4.02% 1011 30345 4.04% 1013 30406 4.02% 7503 225094 4.25%
1 1034 31042 4.09% 1009 30290 4.03% 1023 30697 4.06% 8021 240643 4.54%
2 962 28884 3.80% 955 28653 3.81% 957 28728 3.80% 7766 232973 4.40%
3 955 28670 3.78% 948 28465 3.79% 952 28560 3.78% 7731 231940 4.38%
4 1038 31142 4.10% 1029 30894 4.11% 1032 30967 4.10% 7944 238326 4.50%
5 1109 33298 4.38% 1102 33089 4.40% 1106 33187 4.39% 7836 235074 4.43%
6 1137 34120 4.49% 1129 33873 4.51% 1133 34009 4.50% 7527 225801 4.26%
7 1158 34749 4.58% 1148 34459 4.58% 1154 34643 4.58% 7215 216441 4.08%
8 1159 34776 4.58% 1150 34508 4.59% 1155 34660 4.59% 7349 220457 4.16%
9 1095 32856 4.33% 1086 32596 4.34% 1088 32652 4.32% 7425 222742 4.20%
10 1028 30857 4.06% 1001 30041 4.00% 1015 30479 4.03% 7394 221830 4.18%
11 1014 30427 4.01% 1001 30057 4.00% 1010 30305 4.01% 7548 226441 4.27%
12 993 29794 3.92% 986 29603 3.94% 990 29729 3.93% 7372 221148 4.17%
13 890 26722 3.52% 883 26509 3.53% 887 26631 3.52% 7194 215811 4.07%
14 920 27619 3.64% 913 27398 3.65% 917 27531 3.64% 6932 207971 3.92%
15 952 28580 3.76% 943 28310 3.77% 948 28460 3.77% 7048 211448 3.99%
16 1041 31254 4.12% 1033 30995 4.12% 1038 31154 4.12% 6922 207662 3.92%
17 1090 32708 4.31% 1083 32491 4.32% 1086 32595 4.31% 6885 206558 3.90%
18 1120 33615 4.43% 1090 32723 4.35% 1108 33247 4.40% 6868 206051 3.89%
19 1117 33533 4.42% 1108 33250 4.42% 1114 33423 4.42% 6932 207949 3.92%
20 1143 34309 4.52% 1137 34129 4.54% 1140 34201 4.53% 7076 212286 4.00%
21 1142 34281 4.51% 1121 33647 4.48% 1131 33948 4.49% 7243 217295 4.10%
22 1098 32949 4.34% 1093 32800 4.36% 1095 32858 4.35% 7533 225994 4.26%
23 1088 32669 4.30% 1084 32532 4.33% 1086 32597 4.31% 7429 222873 4.20%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 392828 51.73% 777047 14.66% /stats/
2 317686 41.84% 37 0.00% /
3 30115 3.97% 3469869 65.46% /stats/usage_202210.html
4 3324 0.44% 360599 6.80% /stats/usage_201905.html
5 3133 0.41% 389240 7.34% /stats/usage_202211.html
6 1008 0.13% 841 0.02% /robots.txt
7 107 0.01% 11404 0.22% /stats/usage_201511.html
8 48 0.01% 5251 0.10% /stats/usage_202207.html
9 44 0.01% 5016 0.09% /stats/usage_202204.html
10 43 0.01% 4619 0.09% /stats/usage_201902.html
11 43 0.01% 5088 0.10% /stats/usage_202205.html
12 42 0.01% 4842 0.09% /stats/usage_202209.html
13 42 0.01% 165 0.00% /topkwd.htm
14 37 0.00% 4376 0.08% /stats/usage_201903.html
15 35 0.00% 3783 0.07% /stats/usage_201904.html
16 33 0.00% 0 0.00% /administrator/
17 33 0.00% 646 0.01% /stats/agent_200801.html
18 33 0.00% 3609 0.07% /stats/usage_201803.html
19 33 0.00% 3906 0.07% /stats/usage_202203.html
20 30 0.00% 622 0.01% /stats/agent_200803.html
21 28 0.00% 637 0.01% /stats/ref_200801.html
22 26 0.00% 7 0.00% /left.htm
23 25 0.00% 653 0.01% /stats/ref_200608.html
24 24 0.00% 1767 0.03% /stats/usage_201707.html
25 24 0.00% 2170 0.04% /stats/usage_201711.html
26 22 0.00% 346 0.01% /stats/agent_201011.html
27 22 0.00% 2528 0.05% /stats/usage_200801.html
28 20 0.00% 477 0.01% /stats/ref_200704.html
29 20 0.00% 331 0.01% /stats/ref_200711.html
30 20 0.00% 1154 0.02% /stats/site_200806.html

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 30115 3.97% 3469869 65.46% /stats/usage_202210.html
2 392828 51.73% 777047 14.66% /stats/
3 3133 0.41% 389240 7.34% /stats/usage_202211.html
4 3324 0.44% 360599 6.80% /stats/usage_201905.html
5 107 0.01% 11404 0.22% /stats/usage_201511.html
6 17 0.00% 8854 0.17% /stats/ref_200908.html
7 14 0.00% 8439 0.16% /stats/ref_200905.html
8 14 0.00% 6745 0.13% /stats/site_200610.html
9 10 0.00% 6262 0.12% /stats/site_200605.html
10 48 0.01% 5251 0.10% /stats/usage_202207.html

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 392828 51.73% 9679 54.77% /stats/
2 317686 41.84% 5200 29.43% /
3 30115 3.97% 156 0.88% /stats/usage_202210.html
4 107 0.01% 102 0.58% /stats/usage_201511.html
5 48 0.01% 46 0.26% /stats/usage_202207.html
6 3324 0.44% 41 0.23% /stats/usage_201905.html
7 44 0.01% 41 0.23% /stats/usage_202204.html
8 43 0.01% 40 0.23% /stats/usage_201902.html
9 42 0.01% 40 0.23% /stats/usage_202209.html
10 43 0.01% 39 0.22% /stats/usage_202205.html

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 392828 51.73% 9673 54.83% /stats/
2 317686 41.84% 5207 29.51% /
3 30115 3.97% 156 0.88% /stats/usage_202210.html
4 107 0.01% 99 0.56% /stats/usage_201511.html
5 48 0.01% 45 0.26% /stats/usage_202207.html
6 44 0.01% 40 0.23% /stats/usage_202204.html
7 3324 0.44% 39 0.22% /stats/usage_201905.html
8 43 0.01% 39 0.22% /stats/usage_202205.html
9 42 0.01% 39 0.22% /stats/usage_202209.html
10 37 0.00% 35 0.20% /stats/usage_201903.html

Top 30 of 9548 Total Sites
# Hits Files KBytes Visits Hostname
1 301286 39.68% 301286 40.08% 0 0.00% 29 0.16% 109.68.213.236
2 207352 27.31% 207352 27.59% 0 0.00% 37 0.20% 176.79.248.195
3 99236 13.07% 99236 13.20% 0 0.00% 9 0.05% 94.60.143.58
4 56175 7.40% 56175 7.47% 560980 10.58% 7 0.04% 62.113.115.89
5 17523 2.31% 17523 2.33% 2019011 38.09% 5 0.03% 93.185.166.43
6 13606 1.79% 13606 1.81% 0 0.00% 1 0.01% 326821-cg80888.tmweb.ru
7 11720 1.54% 11720 1.56% 1350386 25.48% 60 0.33% 176.124.215.108
8 4053 0.53% 4053 0.54% 0 0.00% 3 0.02% dsl-248-195.bl27.telepac.pt
9 3252 0.43% 3252 0.43% 352788 6.66% 1 0.01% 37.139.53.33
10 3120 0.41% 3120 0.42% 387861 7.32% 1 0.01% 5.182.38.26
11 2546 0.34% 2546 0.34% 25433 0.48% 1 0.01% v552824.hosted-by-vdsina.ru
12 1925 0.25% 1925 0.26% 19222 0.36% 96 0.53% 154.47.29.67
13 1412 0.19% 1412 0.19% 14101 0.27% 62 0.34% 154.47.29.71
14 1208 0.16% 1208 0.16% 0 0.00% 1 0.01% 104.28.246.4
15 849 0.11% 849 0.11% 8477 0.16% 60 0.33% 154.47.29.72
16 816 0.11% 816 0.11% 8149 0.15% 88 0.48% 154.47.29.66
17 526 0.07% 24 0.00% 143 0.00% 1 0.01% 152.32.132.68
18 526 0.07% 526 0.07% 5254 0.10% 22 0.12% 205.185.218.7
19 523 0.07% 20 0.00% 143 0.00% 1 0.01% 118.193.33.80
20 522 0.07% 20 0.00% 143 0.00% 1 0.01% 152.32.190.200
21 517 0.07% 20 0.00% 141 0.00% 1 0.01% 152.32.239.72
22 504 0.07% 450 0.06% 22816 0.43% 166 0.91% 216.244.66.195
23 498 0.07% 498 0.07% 57380 1.08% 1 0.01% vm711319.stark-industries.solutions
24 457 0.06% 457 0.06% 4565 0.09% 25 0.14% 205.185.218.19
25 444 0.06% 444 0.06% 4434 0.08% 36 0.20% 205.185.218.18
26 393 0.05% 393 0.05% 3926 0.07% 24 0.13% 169.150.238.87
27 385 0.05% 385 0.05% 3846 0.07% 32 0.18% 169.150.238.83
28 375 0.05% 375 0.05% 0 0.00% 75 0.41% 5.101.47.173
29 317 0.04% 317 0.04% 3166 0.06% 16 0.09% 205.185.218.31
30 304 0.04% 302 0.04% 17004 0.32% 1 0.01% 94.23.203.107

Top 10 of 9548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17523 2.31% 17523 2.33% 2019011 38.09% 5 0.03% 93.185.166.43
2 11720 1.54% 11720 1.56% 1350386 25.48% 60 0.33% 176.124.215.108
3 56175 7.40% 56175 7.47% 560980 10.58% 7 0.04% 62.113.115.89
4 3120 0.41% 3120 0.42% 387861 7.32% 1 0.01% 5.182.38.26
5 3252 0.43% 3252 0.43% 352788 6.66% 1 0.01% 37.139.53.33
6 498 0.07% 498 0.07% 57380 1.08% 1 0.01% vm711319.stark-industries.solutions
7 282 0.04% 282 0.04% 32492 0.61% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
8 2546 0.34% 2546 0.34% 25433 0.48% 1 0.01% v552824.hosted-by-vdsina.ru
9 504 0.07% 450 0.06% 22816 0.43% 166 0.91% 216.244.66.195
10 1925 0.25% 1925 0.26% 19222 0.36% 96 0.53% 154.47.29.67

Top 30 of 2393 Total Referrers
# Hits Referrer
1 63147 8.32% https://master911.ru
2 63001 8.30% https://sparklogic.ru
3 62972 8.29% https://m-avtodor.ru
4 62906 8.28% https://toptygin.com
5 62866 8.28% https://himar.ru
6 16038 2.11% https://100-lat.pl
7 15940 2.10% https://gratulacje-365.pl
8 15904 2.09% https://quote-collector.com
9 15876 2.09% https://who-said-that.com
10 15815 2.08% https://great-sayings.com
11 15756 2.07% https://smart-people-talk.com
12 15746 2.07% https://the-top-quotes.com
13 15716 2.07% https://quotebook.org
14 15658 2.06% https://shortsayings.org
15 15623 2.06% https://quote-collection.com
16 15597 2.05% https://murmur.org.ua
17 15480 2.04% https://rukodillya.net.ua
18 15451 2.03% https://moe-rukodillya.com.ua
19 15449 2.03% https://vyazannya.com.ua
20 15448 2.03% https://santekhnik.net.ua
21 15359 2.02% https://plytochnyk.com.ua
22 15328 2.02% https://teploexpert.net.ua
23 15237 2.01% https://rembud.com.ua
24 15234 2.01% https://mykitchen.net.ua
25 15227 2.01% https://myfood.net.ua
26 11698 1.54% https://schoolofwoodcarving.com/
27 10240 1.35% https://stolgaparish.org/
28 8360 1.10% - (Direct Request)
29 7783 1.02% https://meghanborah.com/
30 7300 0.96% https://lauradawes.org/

Top 20 of 76 Total Search Strings
# Hits Search String
1 7 4.29% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
2 6 3.68% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
3 6 3.68% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
4 5 3.07% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
5 5 3.07% https://www.ipoteka360.ru/moskva/socialnaya/
6 5 3.07% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
7 4 2.45% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
8 4 2.45% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
9 4 2.45% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
10 4 2.45% https://www.ipoteka360.ru/moskva/po-forme-banka/
11 4 2.45% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
12 4 2.45% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
13 3 1.84% como limpiar una bocina de celular
14 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
15 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
16 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
17 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
18 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
19 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
20 3 1.84% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/

Top 15 of 303 Total User Agents
# Hits User Agent
1 314892 41.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 311945 41.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 42314 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14888 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 13544 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11080 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7406 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6771 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5486 0.72% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 5016 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4312 0.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3789 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2525 0.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2020 0.27% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/53
15 1885 0.25% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for November 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 738010 97.19% 730391 97.17% 5231140 98.69% Unresolved/Unknown
2 16443 2.17% 16443 2.19% 57979 1.09% Russian Federation
3 4053 0.53% 4053 0.54% 0 0.00% Portugal
4 501 0.07% 487 0.06% 4607 0.09% Network
5 253 0.03% 178 0.02% 6583 0.12% US Commercial
6 34 0.00% 33 0.00% 140 0.00% Thailand
7 16 0.00% 15 0.00% 70 0.00% China
8 15 0.00% 15 0.00% 80 0.00% Mexico
9 12 0.00% 9 0.00% 31 0.00% Germany
10 5 0.00% 5 0.00% 30 0.00% Hungary
11 4 0.00% 4 0.00% 40 0.00% Indonesia
12 4 0.00% 3 0.00% 10 0.00% Viet Nam
13 3 0.00% 3 0.00% 20 0.00% South Africa
14 2 0.00% 2 0.00% 10 0.00% Greece
15 2 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 20 0.00% Nepal
17 2 0.00% 2 0.00% 0 0.00% Yemen
18 1 0.00% 1 0.00% 10 0.00% Non-Profit Organization
19 1 0.00% 1 0.00% 0 0.00% Old style Arpanet (arpa)
20 1 0.00% 1 0.00% 10 0.00% Argentina
21 1 0.00% 1 0.00% 0 0.00% Brazil
22 1 0.00% 1 0.00% 0 0.00% Canada
23 1 0.00% 1 0.00% 10 0.00% Chile
24 1 0.00% 1 0.00% 10 0.00% Colombia
25 1 0.00% 1 0.00% 10 0.00% Guatemala
26 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 0 0.00% Poland
28 1 0.00% 1 0.00% 0 0.00% Sweden
29 1 0.00% 1 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01