Usage Statistics for aspp.dk

Summary Period: July 2006 - Sites
Generated 01-Aug-2006 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1783       5.56%      1378   5.37%     24983   4.97%       100   3.30%  port75.ds1-ns.adsl.cybercity.dk
1028       3.20%       723   2.82%     15510   3.09%       234   7.73%  msnbot.msn.com
773        2.41%       187   0.73%      2058   0.41%         3   0.10%  mailout.aalborg.dk
362        1.13%       110   0.43%      4862   0.97%        13   0.43%  62.79.59.235.adsl.hjo.tiscali.dk
316        0.98%       301   1.17%      1119   0.22%         1   0.03%  147.83.153.154
309        0.96%       294   1.15%      1119   0.22%         1   0.03%  147.83.153.140
285        0.89%       107   0.42%      4279   0.85%         5   0.17%  83.72.156.192.ip.tele2adsl.dk
245        0.76%       154   0.60%      2374   0.47%         1   0.03%  x1-6-00-0f-66-84-0e-9d.k146.webspeed.dk
220        0.69%        62   0.24%       507   0.10%         2   0.07%  86.48.8.227
213        0.66%       192   0.75%       636   0.13%         2   0.07%  0x503ed3d6.abnxx4.adsl-dhcp.tele.dk
210        0.65%       169   0.66%      2043   0.41%         4   0.13%  jmx01.jammerbugt.dk
190        0.59%       153   0.60%       379   0.08%        31   1.02%  crawl-66-249-72-106.googlebot.com
184        0.57%       177   0.69%      2353   0.47%         3   0.10%  212088077066.sonofon.dk
184        0.57%       132   0.51%       244   0.05%        41   1.35%  crawl-66-249-72-229.googlebot.com
173        0.54%        67   0.26%      1583   0.32%         1   0.03%  d40af16b.rev.stofanet.dk
161        0.50%        93   0.36%      5046   1.00%         1   0.03%  87.51.136.91
156        0.49%       115   0.45%       424   0.08%        23   0.76%  crawl-66-249-66-169.googlebot.com
152        0.47%        61   0.24%       543   0.11%         2   0.07%  d40ae2be.rev.stofanet.dk
135        0.42%        59   0.23%       499   0.10%         1   0.03%  0x5735fe17.vgnxx5.adsl-dhcp.tele.dk
134        0.42%        61   0.24%      1327   0.26%         1   0.03%  0x5551a67d.adsl.cybercity.dk
133        0.41%        51   0.20%      1006   0.20%         3   0.10%  ppp-82-135-2-42.dynamic.mnet-online.de
130        0.41%        14   0.05%      2082   0.41%         1   0.03%  0x573274f2.vgnxx5.adsl-dhcp.tele.dk
129        0.40%        56   0.22%       355   0.07%         1   0.03%  d40aa387.rev.stofanet.dk
128        0.40%        57   0.22%       576   0.11%         1   0.03%  0x57346c28.vgnxx4.adsl-dhcp.tele.dk
128        0.40%       123   0.48%       448   0.09%         1   0.03%  port64.ds1-ti.adsl.cybercity.dk
125        0.39%        72   0.28%      1034   0.21%         1   0.03%  btnl-kk-dsl030.33.144.59.touchtelindia.net
124        0.39%        67   0.26%      1222   0.24%         2   0.07%  50a2cd0c.flatrate.dk
117        0.36%       116   0.45%       379   0.08%         1   0.03%  d40a9857.rev.stofanet.dk
114        0.36%       113   0.44%       436   0.09%         1   0.03%  0x57351657.taanxx3.adsl-dhcp.tele.dk
114        0.36%        65   0.25%      1208   0.24%         1   0.03%  83.73.114.119.ip.tele2adsl.dk
112        0.35%        64   0.25%       601   0.12%         2   0.07%  3e6b658c.rev.stofanet.dk
107        0.33%        62   0.24%      4074   0.81%         1   0.03%  ti131310a080-9665.bb.online.no
106        0.33%        63   0.25%      1099   0.22%         1   0.03%  0x3e42d17c.adsl.cybercity.dk
106        0.33%       106   0.41%         8   0.00%        63   2.08%  66.199.248.238
105        0.33%        52   0.20%       296   0.06%         2   0.07%  82.192.146.156
105        0.33%        64   0.25%      1346   0.27%         1   0.03%  87.49.95.186
103        0.32%        65   0.25%      1787   0.36%         1   0.03%  0x5358ce7c.abnxx7.adsl-dhcp.tele.dk
99         0.31%        61   0.24%      2281   0.45%         1   0.03%  0x5358449d.abnxx7.adsl-dhcp.tele.dk
98         0.31%        61   0.24%       548   0.11%         1   0.03%  0x5731eb92.abnxx15.adsl-dhcp.tele.dk
98         0.31%        60   0.23%      1732   0.34%         1   0.03%  87.49.95.245
96         0.30%        51   0.20%       111   0.02%         1   0.03%  0x57327779.vgnxx5.adsl-dhcp.tele.dk
96         0.30%        96   0.37%        87   0.02%         0   0.00%  cache-los-ad03.proxy.aol.com
95         0.30%        42   0.16%       835   0.17%         1   0.03%  0x5358e657.hrnxx11.adsl-dhcp.tele.dk
94         0.29%        45   0.18%       204   0.04%         6   0.20%  0x50c79481.abnxx7.adsl-dhcp.tele.dk
94         0.29%        92   0.36%       930   0.19%         2   0.07%  50a1a728.flatrate.dk
94         0.29%        35   0.14%       161   0.03%         1   0.03%  gatekeeper.stam.dk
92         0.29%        53   0.21%       800   0.16%         2   0.07%  50c500d0.flatrate.dk
89         0.28%        39   0.15%       669   0.13%         1   0.03%  0x53584012.kjnxx7.adsl-dhcp.tele.dk
89         0.28%        67   0.26%       140   0.03%        13   0.43%  crawl-66-249-66-115.googlebot.com
88         0.27%        52   0.20%       296   0.06%         2   0.07%  0x5733c110.vgnxx7.adsl-dhcp.tele.dk
84         0.26%        55   0.21%      1074   0.21%         1   0.03%  0x50c47639.hrnxx2.adsl-dhcp.tele.dk
84         0.26%        55   0.21%       896   0.18%         1   0.03%  50a2ce2d.flatrate.dk
84         0.26%        62   0.24%      1062   0.21%         1   0.03%  bzq-88-152-207-158.red.bezeqint.net
83         0.26%        50   0.19%       249   0.05%        17   0.56%  jyxo-crawler8.streaming.cesnet.cz
82         0.26%        52   0.20%       517   0.10%         1   0.03%  88.212.89.65.vl25-cph.dhcp.clearwire.dk
81         0.25%        53   0.21%      1300   0.26%         1   0.03%  cpe.atm2-0-70356.0x50c51b5a.vgnxx4.customer.tele.dk
78         0.24%        72   0.28%      1483   0.30%         1   0.03%  0x50a5b2fd.abnxx11.adsl-dhcp.tele.dk
78         0.24%        51   0.20%       315   0.06%         3   0.10%  h247n1fls33o985.telia.com
77         0.24%        41   0.16%       517   0.10%         2   0.07%  0x50c602f2.abnxx4.adsl-dhcp.tele.dk
76         0.24%        52   0.20%       894   0.18%         1   0.03%  0x57351aa5.banxx5.adsl-dhcp.tele.dk
76         0.24%        75   0.29%      2863   0.57%         1   0.03%  80.243.166.26
75         0.23%        35   0.14%       358   0.07%         4   0.13%  0x535855e0.abnxx7.adsl-dhcp.tele.dk
75         0.23%        75   0.29%       305   0.06%         2   0.07%  193.3.95.240
75         0.23%        74   0.29%      1426   0.28%         2   0.07%  62.61.132.51.generic-hostname.arrownet.dk
73         0.23%        69   0.27%      1002   0.20%         1   0.03%  0x535dee94.abnxx13.adsl-dhcp.tele.dk
71         0.22%        67   0.26%       658   0.13%         1   0.03%  0x535ffeb0.hrnxx7.adsl-dhcp.tele.dk
69         0.22%        59   0.23%       430   0.09%         1   0.03%  0x3e42c9a3.adsl.cybercity.dk
69         0.22%         5   0.02%        88   0.02%         1   0.03%  0x57325c65.abnxx13.adsl-dhcp.tele.dk
69         0.22%        69   0.27%      1340   0.27%         2   0.07%  82.192.146.71
68         0.21%        66   0.26%      1131   0.23%         1   0.03%  0x5733c321.vgnxx3.adsl-dhcp.tele.dk
68         0.21%        68   0.26%      1080   0.21%         2   0.07%  83-215-20-149.bruck.dyn.salzburg-online.at
68         0.21%        64   0.25%      1095   0.22%         1   0.03%  cpe.atm4-0-7532.0x535cfc52.hrnxx14.customer.tele.dk
68         0.21%        68   0.26%       873   0.17%         9   0.30%  port314.ds1-by.adsl.cybercity.dk
67         0.21%        65   0.25%       918   0.18%         1   0.03%  0x50a17a76.abnxx5.adsl-dhcp.tele.dk
67         0.21%        43   0.17%       394   0.08%         1   0.03%  0x535b345a.naenxx10.adsl-dhcp.tele.dk
67         0.21%        66   0.26%      1468   0.29%         1   0.03%  0x5731d93b.abnxx14.adsl-dhcp.tele.dk
67         0.21%        64   0.25%      2914   0.58%         1   0.03%  50c500f0.flatrate.dk
67         0.21%        64   0.25%       826   0.16%         1   0.03%  56346f3c.rev.stofanet.dk
67         0.21%        64   0.25%      1734   0.34%         1   0.03%  83.73.119.144.ip.tele2adsl.dk
67         0.21%        65   0.25%       807   0.16%         1   0.03%  d40ae391.rev.stofanet.dk
66         0.21%        64   0.25%       658   0.13%         1   0.03%  0x50a11c96.abnxx8.adsl-dhcp.tele.dk
66         0.21%        63   0.25%       555   0.11%         1   0.03%  0x50a166b2.abnxx3.adsl-dhcp.tele.dk
66         0.21%        13   0.05%      1419   0.28%         1   0.03%  0x5358afc5.abnxx11.adsl-dhcp.tele.dk
66         0.21%        64   0.25%      1150   0.23%         1   0.03%  0x535fde58.abnxx11.adsl-dhcp.tele.dk
66         0.21%        42   0.16%       735   0.15%         1   0.03%  83.72.116.171.ip.tele2adsl.dk
66         0.21%        40   0.16%       696   0.14%         1   0.03%  a250023.upc-a.chello.nl
66         0.21%        39   0.15%       761   0.15%         1   0.03%  c83-251-102-37.bredband.comhem.se
66         0.21%        63   0.25%      1346   0.27%         1   0.03%  d40a9c67.rev.stofanet.dk
66         0.21%        41   0.16%       813   0.16%         1   0.03%  node212-214-241-212.bb.velocitytech.net
65         0.20%        60   0.23%       506   0.10%         1   0.03%  0x50c40736.abnxx2.adsl-dhcp.tele.dk
65         0.20%        62   0.24%       558   0.11%         1   0.03%  0x535877c7.abnxx11.adsl-dhcp.tele.dk
65         0.20%        62   0.24%       553   0.11%         1   0.03%  50a2cec5.flatrate.dk
65         0.20%        34   0.13%       530   0.11%         1   0.03%  host080.dorrhaken1.se
64         0.20%        61   0.24%       548   0.11%         1   0.03%  0x5735ee9f.vgnxx3.adsl-dhcp.tele.dk
64         0.20%        61   0.24%       553   0.11%         1   0.03%  83.73.124.92.ip.tele2adsl.dk
63         0.20%        52   0.20%       298   0.06%         1   0.03%  0x535eb42c.abnxx16.adsl-dhcp.tele.dk
63         0.20%         1   0.00%         1   0.00%         1   0.03%  3e6b79d2.rev.stofanet.dk
62         0.19%        60   0.23%       505   0.10%         1   0.03%  0x53585693.abnxx9.adsl-dhcp.tele.dk
62         0.19%        52   0.20%       301   0.06%         1   0.03%  0x57337945.abnxx12.adsl-dhcp.tele.dk
62         0.19%        60   0.23%       433   0.09%         1   0.03%  0xc3f91a70.tinxr2.ras.tele.dk
61         0.19%        43   0.17%       438   0.09%         1   0.03%  0x50c5321f.abnxx3.adsl-dhcp.tele.dk
61         0.19%        59   0.23%      1624   0.32%         1   0.03%  0x5358e274.abnxx11.adsl-dhcp.tele.dk
61         0.19%        59   0.23%      1317   0.26%         1   0.03%  0x5731c932.hrnxx10.adsl-dhcp.tele.dk
61         0.19%        37   0.14%       597   0.12%         1   0.03%  c-2f86e455.47-0135-74657210.cust.bredbandsbolaget.se
59         0.18%        56   0.22%       355   0.07%         1   0.03%  0x50c53240.abnxx3.adsl-dhcp.tele.dk
59         0.18%        56   0.22%       355   0.07%         1   0.03%  0x573165c6.hrnxx10.adsl-dhcp.tele.dk
59         0.18%        30   0.12%       349   0.07%         1   0.03%  0xc3f9ca0d.tdrnxr2.ras.tele.dk
59         0.18%        33   0.13%       487   0.10%         1   0.03%  200.80-202-118.nextgentel.com
58         0.18%        34   0.13%       498   0.10%         1   0.03%  0x555138a4.adsl.cybercity.dk
58         0.18%        55   0.21%       282   0.06%         1   0.03%  213.83.195.248
58         0.18%        18   0.07%       151   0.03%         1   0.03%  port64.ds1-aaa.adsl.cybercity.dk
57         0.18%        54   0.21%       769   0.15%         1   0.03%  0x535ebad4.hrnxx12.adsl-dhcp.tele.dk
57         0.18%        55   0.21%       282   0.06%         1   0.03%  gwpub.roskildebib.dk
57         0.18%        38   0.15%       125   0.02%        28   0.92%  sv-crawlfw4.looksmart.com
56         0.17%        55   0.21%       344   0.07%         1   0.03%  0x3e42f4ea.adsl.cybercity.dk
56         0.17%        53   0.21%       302   0.06%         1   0.03%  0x503e94ad.abnxx3.adsl-dhcp.tele.dk
56         0.17%        51   0.20%       253   0.05%         4   0.13%  0x535844f4.abnxx7.adsl-dhcp.tele.dk
56         0.17%        55   0.21%       656   0.13%         1   0.03%  0x535ca314.abnxx7.adsl-dhcp.tele.dk
56         0.17%        53   0.21%       302   0.06%         1   0.03%  0x535ddfd2.hrnxx14.adsl-dhcp.tele.dk
56         0.17%        45   0.18%       230   0.05%         1   0.03%  0x55513333.adsl.cybercity.dk
56         0.17%        55   0.21%      1039   0.21%         1   0.03%  0x57313372.vgnxx7.adsl-dhcp.tele.dk
56         0.17%        52   0.20%       224   0.04%         1   0.03%  212.54.77.174.dhcp.ran.tiscali.dk
55         0.17%        52   0.20%       302   0.06%         1   0.03%  0x53585540.abnxx6.adsl-dhcp.tele.dk
55         0.17%        52   0.20%       296   0.06%         1   0.03%  0x57314127.abnxx12.adsl-dhcp.tele.dk
55         0.17%        31   0.12%       313   0.06%         1   0.03%  81-226-211-78-no33.tbcn.telia.com
55         0.17%        53   0.21%       312   0.06%         1   0.03%  84.238.3.42
54         0.17%        52   0.20%       540   0.11%         1   0.03%  0x50c61eb8.hrnxx3.adsl-dhcp.tele.dk
54         0.17%        52   0.20%       234   0.05%         1   0.03%  0xc3f91a57.tinxr2.ras.tele.dk
54         0.17%        52   0.20%       301   0.06%         1   0.03%  gw.loekkenvraa.dk
54         0.17%        51   0.20%       813   0.16%         1   0.03%  p54944c7c.dip.t-dialin.net
53         0.17%        51   0.20%       223   0.04%         1   0.03%  0x5733c332.vgnxx3.adsl-dhcp.tele.dk
53         0.17%        45   0.18%       236   0.05%         1   0.03%  0x5733ca59.kjnxx3.adsl-dhcp.tele.dk
53         0.17%        34   0.13%       382   0.08%         1   0.03%  88.241.223.53
53         0.17%        52   0.20%       306   0.06%         1   0.03%  cpe.atm2-0-1061031.0x50c6b43a.abnxx4.customer.tele.dk
53         0.17%        52   0.20%       223   0.04%         1   0.03%  port56.ds1-fh.adsl.cybercity.dk
52         0.16%        52   0.20%       240   0.05%         1   0.03%  0x50c53f2c.abnxx13.adsl-dhcp.tele.dk
52         0.16%        51   0.20%       222   0.04%         1   0.03%  0x535da55d.vgnxx3.adsl-dhcp.tele.dk
52         0.16%        51   0.20%       223   0.04%         1   0.03%  0x57335be0.abnxx13.adsl-dhcp.tele.dk
52         0.16%        51   0.20%       228   0.05%         1   0.03%  131.165.96.51
52         0.16%        50   0.19%       222   0.04%         1   0.03%  195.215.99.220
52         0.16%        26   0.10%       133   0.03%        13   0.43%  217.169.46.98
52         0.16%        41   0.16%       623   0.12%         1   0.03%  c-f272e155.54-1-64736c10.cust.bredbandsbolaget.se
52         0.16%        51   0.20%       233   0.05%         1   0.03%  d40aa5e5.rev.stofanet.dk
51         0.16%        50   0.19%       222   0.04%         1   0.03%  0x535d6176.abnxx13.adsl-dhcp.tele.dk
51         0.16%        49   0.19%       221   0.04%         1   0.03%  85.83.93.92
51         0.16%        50   0.19%      1286   0.26%         1   0.03%  cpe.atm2-0-1161210.0xc3f9f966.hrnxx3.customer.tele.dk
51         0.16%        50   0.19%       222   0.04%         1   0.03%  cpe.atm2-0-52230.0x50a61d12.vgnxx1.customer.tele.dk
49         0.15%        49   0.19%       847   0.17%         1   0.03%  acd04d63.ipt.aol.com
48         0.15%        48   0.19%        73   0.01%         6   0.20%  lj2408.inktomisearch.com
47         0.15%        35   0.14%       161   0.03%         1   0.03%  cpe.atm2-0-1111025.0x50c6e46e.hrnxx3.customer.tele.dk
46         0.14%        45   0.18%       930   0.19%         1   0.03%  dyn1-233.adsl.mpynet.fi
46         0.14%        44   0.17%       974   0.19%         1   0.03%  pool-68-237-20-118.ny325.east.verizon.net
45         0.14%        29   0.11%       296   0.06%         1   0.03%  217-210-188-163-no37.tbcn.telia.com
45         0.14%        38   0.15%       546   0.11%         1   0.03%  221.219.206.212
45         0.14%        44   0.17%       896   0.18%         1   0.03%  tigereye.dk
44         0.14%        44   0.17%       203   0.04%         1   0.03%  0x5552a0b9.adsl.cybercity.dk
44         0.14%        44   0.17%       937   0.19%         1   0.03%  15-175.2-85.cust.bluewin.ch
44         0.14%        44   0.17%       918   0.18%         1   0.03%  211.165-201-80.adsl.skynet.be
44         0.14%        44   0.17%       946   0.19%         1   0.03%  a81-14-166-171.net-htp.de
44         0.14%        36   0.14%       310   0.06%         1   0.03%  c-3a46e253.722-1-64736c11.cust.bredbandsbolaget.se
44         0.14%        42   0.16%       856   0.17%         1   0.03%  ip5457c4a9.direct-adsl.nl
44         0.14%        44   0.17%       898   0.18%         1   0.03%  slezak.ds.ae.wroc.pl
43         0.13%        43   0.17%       375   0.07%         1   0.03%  0x50c5a71e.abnxx4.adsl-dhcp.tele.dk
43         0.13%        43   0.17%      2129   0.42%         3   0.10%  10.10.232.72.reverse.layeredtech.com
43         0.13%        38   0.15%       813   0.16%         1   0.03%  29.red-213-98-133.staticip.rima-tde.net
43         0.13%        43   0.17%       289   0.06%         1   0.03%  84-218-24-44.eurobelladsl.telenor.se
43         0.13%        43   0.17%       946   0.19%         1   0.03%  89.152.31.47
43         0.13%        43   0.17%       946   0.19%         1   0.03%  c-67-168-96-230.hsd1.wa.comcast.net
43         0.13%        43   0.17%       907   0.18%         1   0.03%  i577b85a8.versanet.de
42         0.13%        42   0.16%       838   0.17%         1   0.03%  50c56491.flatrate.dk
42         0.13%        36   0.14%       380   0.08%         1   0.03%  85.83.76.17
42         0.13%        42   0.16%       364   0.07%         1   0.03%  cpe.atm2-0-1071142.0x50a4c8f6.abnxx9.customer.tele.dk
42         0.13%        41   0.16%       296   0.06%         1   0.03%  ras-15-165.mobilixnet.dk
41         0.13%        41   0.16%       218   0.04%         1   0.03%  247.1-244-81.adsl-dyn.isp.belgacom.be
41         0.13%        41   0.16%      2643   0.53%         3   0.10%  50.68.232.72.reverse.layeredtech.com
41         0.13%        41   0.16%       903   0.18%         1   0.03%  dsl217-132-63-220.bb.netvision.net.il
41         0.13%        41   0.16%       845   0.17%         1   0.03%  h11n1c1o1116.bredband.skanova.com
41         0.13%        41   0.16%       862   0.17%         1   0.03%  jupiter.uni-flensburg.de
40         0.12%        38   0.15%       751   0.15%         1   0.03%  217-211-58-31-no36.tbcn.telia.com
40         0.12%        40   0.16%        99   0.02%         5   0.17%  lj2394.inktomisearch.com
40         0.12%        35   0.14%       161   0.03%         1   0.03%  ppp101-19.adsl.forthnet.gr
40         0.12%        19   0.07%       183   0.04%         1   0.03%  x1-6-00-0f-9f-48-e6-b5.k581.webspeed.dk
39         0.12%        38   0.15%       277   0.06%         1   0.03%  0x535b067e.abnxx11.adsl-dhcp.tele.dk
39         0.12%        37   0.14%       698   0.14%         1   0.03%  0x535de163.abnxx12.adsl-dhcp.tele.dk
39         0.12%        37   0.14%       169   0.03%         1   0.03%  gen.bhf-bank.com
39         0.12%        39   0.15%       512   0.10%         1   0.03%  httpvipoutside.bnl.gov
39         0.12%        39   0.15%       216   0.04%         3   0.10%  pc2.struerkom.dk
39         0.12%        39   0.15%       180   0.04%         1   0.03%  ti122110a080-5866.bb.online.no
38         0.12%        38   0.15%       251   0.05%         1   0.03%  0x50a33180.unknown.tele.dk
38         0.12%        38   0.15%       772   0.15%         1   0.03%  212-181-171-214-no31.tbcn.telia.com
38         0.12%        37   0.14%       240   0.05%         1   0.03%  50c50072.flatrate.dk
38         0.12%        24   0.09%       159   0.03%         1   0.03%  62.61.132.119.generic-hostname.arrownet.dk
38         0.12%        38   0.15%       297   0.06%         1   0.03%  81-232-141-63-no24.tbcn.telia.com
38         0.12%        38   0.15%       660   0.13%         1   0.03%  c-e57c71d5.014-156-6c756c1.cust.bredbandsbolaget.se
38         0.12%        38   0.15%       748   0.15%         1   0.03%  dsl-201-155-203-217.prod-empresarial.com.mx
38         0.12%        38   0.15%       328   0.07%         1   0.03%  ip161-75-210-87.adsl2.versatel.nl
38         0.12%        38   0.15%       648   0.13%         1   0.03%  p548374a8.dip.t-dialin.net
37         0.12%        37   0.14%       172   0.03%         1   0.03%  0x5358e11f.abnxx3.adsl-dhcp.tele.dk
37         0.12%        36   0.14%       162   0.03%         1   0.03%  5634b79f.rev.stofanet.dk
37         0.12%        36   0.14%       234   0.05%         1   0.03%  82.192.146.11
37         0.12%        35   0.14%       161   0.03%         1   0.03%  82.192.146.51
36         0.11%        36   0.14%       234   0.05%         1   0.03%  0x50c7944c.abnxx7.adsl-dhcp.tele.dk
36         0.11%        36   0.14%       234   0.05%         1   0.03%  0x535debb1.abnxx14.adsl-dhcp.tele.dk
36         0.11%        35   0.14%       704   0.14%         1   0.03%  0x535ea71b.hgnxx3.adsl-dhcp.tele.dk
36         0.11%        35   0.14%       161   0.03%         1   0.03%  0x535f8dcb.abnxx5.adsl-dhcp.tele.dk
36         0.11%        36   0.14%       579   0.12%         1   0.03%  0x55515985.adsl.cybercity.dk
36         0.11%        36   0.14%       234   0.05%         1   0.03%  0x57353cd0.abnxx12.adsl-dhcp.tele.dk
36         0.11%        36   0.14%       234   0.05%         1   0.03%  212.54.77.171.dhcp.ran.tiscali.dk
36         0.11%        35   0.14%       559   0.11%         1   0.03%  c-446ee155.18-1-64736c10.cust.bredbandsbolaget.se
36         0.11%        35   0.14%       161   0.03%         1   0.03%  d40a952a.rev.stofanet.dk
36         0.11%        36   0.14%       234   0.05%         1   0.03%  d40ae327.rev.stofanet.dk
36         0.11%        36   0.14%       250   0.05%         1   0.03%  dslb-088-073-038-132.pools.arcor-ip.net
36         0.11%        36   0.14%       390   0.08%         1   0.03%  host-224-132.greennet.gl
36         0.11%        34   0.13%       339   0.07%         1   0.03%  m40.net81-64-140.noos.fr
36         0.11%        36   0.14%       162   0.03%         1   0.03%  port83.ds1-vj.adsl.cybercity.dk
36         0.11%        35   0.14%       520   0.10%         1   0.03%  ppp-69-223-183-199.dsl.wotnoh.ameritech.net
35         0.11%        35   0.14%       576   0.11%         1   0.03%  0x50a6bb41.arcnxx9.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x535b33e5.vgnxx3.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x535cb87e.hrnxx9.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x5551755b.adsl.cybercity.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x5731daf6.abnxx11.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x57326b4e.hrnxx12.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  0x5735d72e.hrnxx14.adsl-dhcp.tele.dk
35         0.11%        35   0.14%       174   0.03%         1   0.03%  217-162-127-95.dclient.hispeed.ch
35         0.11%        35   0.14%       161   0.03%         1   0.03%  50c500db.flatrate.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  50c58387.flatrate.dk
35         0.11%        30   0.12%       345   0.07%         1   0.03%  dslb-084-058-105-126.pools.arcor-ip.net
35         0.11%        28   0.11%       144   0.03%         1   0.03%  h195202177222.med.cm.kabsi.at
35         0.11%        35   0.14%       675   0.13%         1   0.03%  host62-93.pool80116.interbusiness.it
35         0.11%        35   0.14%       161   0.03%         1   0.03%  port22.ds1-ti.adsl.cybercity.dk
35         0.11%        35   0.14%       161   0.03%         1   0.03%  x1-6-00-0e-5c-ea-da-f1.k875.webspeed.dk
34         0.11%        34   0.13%       457   0.09%         1   0.03%  124.157.228.189
34         0.11%        31   0.12%       435   0.09%         1   0.03%  195.249.17.195
34         0.11%        33   0.13%       517   0.10%         1   0.03%  201.247.139.147
34         0.11%        34   0.13%       576   0.11%         1   0.03%  80-102-174-221.bcn1.adsl.uni2.es
34         0.11%        34   0.13%       314   0.06%         1   0.03%  cpe.atm2-0-1061102.0x50a0c672.naenxx3.customer.tele.dk
34         0.11%        34   0.13%       518   0.10%         1   0.03%  fenris.aarhus.dk
34         0.11%        34   0.13%       667   0.13%         1   0.03%  p54bcda64.dip.t-dialin.net
34         0.11%        17   0.07%       353   0.07%        16   0.53%  www.gigablast.com
34         0.11%        33   0.13%       356   0.07%         1   0.03%  x1-6-00-01-02-f3-0b-3c.k676.webspeed.dk
33         0.10%        33   0.13%       527   0.10%         1   0.03%  0x503ea1de.boanxx11.adsl-dhcp.tele.dk
33         0.10%        14   0.05%       126   0.03%         1   0.03%  0x535dff32.kjnxx9.adsl-dhcp.tele.dk
33         0.10%        33   0.13%       503   0.10%         1   0.03%  3e6bc2c4.rev.stofanet.dk
33         0.10%        33   0.13%       471   0.09%         1   0.03%  81-224-36-29-no51.tbcn.telia.com
33         0.10%        33   0.13%       157   0.03%         1   0.03%  82-192-170-154.vg.dsl.struer.net
33         0.10%        31   0.12%       407   0.08%         1   0.03%  c213-100-99-2.swipnet.se
33         0.10%        33   0.13%       284   0.06%         1   0.03%  h219n9c1o1044.bredband.skanova.com
33         0.10%        33   0.13%       380   0.08%         1   0.03%  h33n3fls309o253.telia.com
33         0.10%        33   0.13%       161   0.03%         1   0.03%  hevir003.kbhamt.dk
33         0.10%        33   0.13%        96   0.02%         5   0.17%  lj2223.inktomisearch.com
33         0.10%        32   0.12%        80   0.02%         5   0.17%  lj601486.inktomisearch.com
33         0.10%        29   0.11%       236   0.05%         1   0.03%  pd9ed7abc.dip.t-dialin.net
32         0.10%        19   0.07%        89   0.02%         2   0.07%  0x3e42c537.adsl.cybercity.dk
32         0.10%        32   0.12%       385   0.08%         1   0.03%  196.34.243.226
32         0.10%        28   0.11%       268   0.05%         1   0.03%  6.212.99-84.rev.gaoland.net
32         0.10%        32   0.12%       487   0.10%         1   0.03%  81-234-168-56-no95.tbcn.telia.com
32         0.10%        32   0.12%       279   0.06%         1   0.03%  toronto-hse-ppp3742781.sympatico.ca
32         0.10%        32   0.12%       413   0.08%         1   0.03%  x1-6-00-40-05-d2-5b-23.k160.webspeed.dk
31         0.10%        31   0.12%       307   0.06%         1   0.03%  0x5552ac1e.adsl.cybercity.dk
31         0.10%        31   0.12%       369   0.07%         1   0.03%  193.27.44.2
31         0.10%        30   0.12%       282   0.06%         1   0.03%  212-55-58-95.net1.cpe.olivant.fo
31         0.10%        31   0.12%       317   0.06%         1   0.03%  217-209-215-181-no39.tbcn.telia.com
31         0.10%        31   0.12%       674   0.13%         4   0.13%  65.160.238.180
31         0.10%        31   0.12%       289   0.06%         1   0.03%  85.206.103.217
31         0.10%        27   0.11%       258   0.05%         1   0.03%  client-87-247-76-8.inturbo.lt
31         0.10%        31   0.12%       212   0.04%         1   0.03%  cp681832-a.gelen1.lb.home.nl
31         0.10%        31   0.12%       256   0.05%         1   0.03%  dd576434f.access.telenet.be
31         0.10%        31   0.12%       261   0.05%         1   0.03%  h80n10c1o1095.bredband.skanova.com
31         0.10%        31   0.12%       284   0.06%         1   0.03%  nc1-rba-2.cache.isnet.net
31         0.10%        29   0.11%       293   0.06%         1   0.03%  s207-81-158-33.bc.hsia.telus.net
31         0.10%        30   0.12%       358   0.07%         1   0.03%  ti221110a080-9841.bb.online.no
31         0.10%        31   0.12%       433   0.09%         1   0.03%  v-linkproof.niedersachsen.de
30         0.09%        30   0.12%       332   0.07%         1   0.03%  0x50a41ef9.boanxx11.adsl-dhcp.tele.dk
30         0.09%        28   0.11%       353   0.07%         1   0.03%  201.249.104-227.dyn.dsl.cantv.net
30         0.09%        30   0.12%       352   0.07%         1   0.03%  59.42.216.213
30         0.09%        29   0.11%       195   0.04%         1   0.03%  c-589fe455.57-0064-74657210.cust.bredbandsbolaget.se
